CMNDVSITGR• 6 Months (Normalized)
CMND vs ITGR (Clearmind Medicine Inc. vs Integer Holdings Corporation)
Showing Closing Date Range from Apr 10 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CMND Performance $6.6
-48.44%
Clearmind Medicine Inc.
Normalized Baseline0.00%
ITGR Performance $126.59
+48.74%
Integer Holdings Corporation
Normalized Baseline0.00%
Alpha Spread Margin ITGR LEADS
-97.18 pts
ITGR outperforming by 97.18 percentage points
CMNDITGR
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CMND ITGR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | CMND Price | CMND Gain (%) | ITGR Price | ITGR Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $6.60 | -48.44% | $126.59 | +48.74% | -97.18% |
| Oct 06, 2026 | $5.84 | -54.38% | $126.47 | +48.60% | -102.98% |
| Oct 05, 2026 | $6.00 | -53.13% | $126.45 | +48.57% | -101.70% |
| Oct 02, 2026 | $0.72 | -94.41% | $126.45 | +48.57% | -142.98% |
| Sep 30, 2026 | $0.80 | -93.75% | $- | - | |
| Sep 29, 2026 | $0.81 | -93.66% | $- | - | |
| Sep 28, 2026 | $0.79 | -93.84% | $- | - | |
| Sep 25, 2026 | $0.80 | -93.73% | $- | - | |
| Sep 24, 2026 | $0.81 | -93.67% | $126.38 | +48.49% | -142.16% |
| Sep 23, 2026 | $0.85 | -93.36% | $126.32 | +48.42% | -141.78% |
| Sep 22, 2026 | $0.78 | -93.90% | $126.33 | +48.43% | -142.33% |
| Sep 21, 2026 | $0.79 | -93.82% | $126.38 | +48.49% | -142.31% |
| Sep 18, 2026 | $0.80 | -93.76% | $126.28 | +48.37% | -142.13% |
| Sep 17, 2026 | $0.86 | -93.30% | $126.33 | +48.43% | -141.73% |
| Sep 16, 2026 | $0.81 | -93.70% | $126.11 | +48.17% | -141.87% |
Page 1 of 9