CMNDVSGPCR• 12 Months (Normalized)
CMND vs GPCR (Clearmind Medicine Inc. vs Structure Therapeutics Inc.)
Showing Closing Date Range from Sep, 16, 2025 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CMND Performance $0.81
-99.8%
Clearmind Medicine Inc.
Normalized Baseline0.00%
GPCR Performance $35.5
+62.92%
Structure Therapeutics Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPCR LEADS
-162.72%
GPCR outperforming by 162.72%
CMNDGPCR
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CMND GPCR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | CMND Price | CMND Gain (%) | GPCR Price | GPCR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $0.81 | -99.80% | $35.50 | +62.92% | -162.72% |
| Sep 15, 2026 | $0.86 | -99.79% | $38.95 | +78.75% | -178.54% |
| Sep 14, 2026 | $0.94 | -99.77% | $38.44 | +76.41% | -176.18% |
| Sep 11, 2026 | $0.97 | -99.76% | $38.66 | +77.42% | -177.18% |
| Sep 10, 2026 | $0.98 | -99.76% | $39.55 | +81.51% | -181.27% |
| Sep 09, 2026 | $1.06 | -99.74% | $41.23 | +89.22% | -188.96% |
| Sep 08, 2026 | $1.03 | -99.75% | $40.38 | +85.31% | -185.06% |
| Sep 04, 2026 | $1.16 | -99.71% | $47.34 | +117.26% | -216.97% |
| Sep 03, 2026 | $1.70 | -99.58% | $47.34 | +117.26% | -216.84% |
| Sep 02, 2026 | $1.85 | -99.54% | $47.80 | +119.37% | -218.91% |
| Sep 01, 2026 | $1.83 | -99.55% | $47.13 | +116.29% | -215.84% |
| Aug 31, 2026 | $1.94 | -99.52% | $45.91 | +110.69% | -210.21% |
| Aug 28, 2026 | $1.76 | -99.56% | $47.37 | +117.39% | -216.95% |
| Aug 27, 2026 | $1.81 | -99.55% | $49.22 | +125.88% | -225.43% |
| Aug 26, 2026 | $1.72 | -99.57% | $49.35 | +126.48% | -226.05% |
Page 1 of 17