

CMEVSMU• Last 12 Months (Normalized)
CME vs MU (CME Group Inc. vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CME Performance $281.29
+5.18%
CME Group Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-713.26%
MU outperforming by 713.26%
CMEMU
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CME MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | CME Price | CME Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $267.43 | +0.00% | $124.21 | +0.00% | +0.00% |
| Sep 05, 2025 | $261.94 | -2.05% | $131.37 | +5.76% | -7.81% |
| Sep 08, 2025 | $262.58 | -1.81% | $131.46 | +5.84% | -7.65% |
| Sep 09, 2025 | $261.53 | -2.21% | $135.24 | +8.88% | -11.09% |
| Sep 10, 2025 | $259.91 | -2.81% | $140.00 | +12.71% | -15.52% |
| Sep 11, 2025 | $262.38 | -1.89% | $150.57 | +21.22% | -23.11% |
| Sep 12, 2025 | $262.30 | -1.92% | $157.23 | +26.58% | -28.50% |
| Sep 15, 2025 | $258.83 | -3.22% | $157.77 | +27.02% | -30.24% |
| Sep 16, 2025 | $259.83 | -2.84% | $158.82 | +27.86% | -30.70% |
| Sep 17, 2025 | $262.40 | -1.88% | $159.99 | +28.81% | -30.69% |
| Sep 18, 2025 | $260.59 | -2.56% | $168.89 | +35.97% | -38.53% |
| Sep 19, 2025 | $261.53 | -2.21% | $162.73 | +31.01% | -33.22% |
| Sep 22, 2025 | $261.08 | -2.37% | $164.62 | +32.53% | -34.90% |
| Sep 23, 2025 | $261.96 | -2.05% | $166.41 | +33.97% | -36.02% |
| Sep 24, 2025 | $264.43 | -1.12% | $161.71 | +30.19% | -31.31% |
Page 1 of 17