CLXVSTRUG• 3 Months (Normalized)


CLX vs TRUG (Clorox Company (The) vs TruGolf Holdings Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CLX Performance $87.76
-8.56%
Clorox Company (The)
Normalized Baseline0.00%
TRUG Performance $0.65
-54.65%
TruGolf Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin CLX LEADS
+46.09%
CLX outperforming by 46.09%
CLXTRUG
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CLX TRUG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | CLX Price | CLX Gain (%) | TRUG Price | TRUG Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $87.76 | -8.56% | $0.65 | -54.65% | +46.09% |
| Sep 10, 2026 | $88.77 | -7.51% | $0.37 | -74.24% | +66.73% |
| Sep 09, 2026 | $89.62 | -6.63% | $0.40 | -72.36% | +65.73% |
| Sep 08, 2026 | $91.60 | -4.56% | $0.44 | -69.31% | +64.75% |
| Sep 04, 2026 | $93.06 | -3.04% | $0.38 | -73.61% | +70.57% |
| Sep 03, 2026 | $94.29 | -1.76% | $0.40 | -72.08% | +70.32% |
| Sep 02, 2026 | $94.27 | -1.78% | $0.42 | -70.76% | +68.98% |
| Sep 01, 2026 | $94.97 | -1.05% | $0.44 | -69.31% | +68.26% |
| Aug 31, 2026 | $97.68 | +1.77% | $0.47 | -67.29% | +69.06% |
| Aug 28, 2026 | $102.53 | +6.82% | $0.46 | -67.85% | +74.67% |
| Aug 27, 2026 | $103.63 | +7.97% | $0.60 | -58.26% | +66.23% |
| Aug 26, 2026 | $104.23 | +8.60% | $0.66 | -54.17% | +62.77% |
| Aug 25, 2026 | $104.93 | +9.32% | $0.59 | -59.38% | +68.70% |
| Aug 24, 2026 | $107.17 | +11.66% | $0.65 | -54.86% | +66.52% |
| Aug 21, 2026 | $106.69 | +11.16% | $0.86 | -40.63% | +51.79% |
Page 1 of 5