CLROVSEE• 28 Days (Normalized)
CLRO vs EE (ClearOne Inc. vs Excelerate Energy Inc.)
Showing Closing Date Range from Aug, 25 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CLRO Performance $4.31
-30.15%
ClearOne Inc.
Normalized Baseline0.00%
EE Performance $35.24
-11.12%
Excelerate Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin EE LEADS
-19.03%
EE outperforming by 19.03%
CLROEE
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CLRO EE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CLRO Price | CLRO Gain (%) | EE Price | EE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $4.31 | -30.15% | $35.24 | -11.12% | -19.03% |
| Sep 21, 2026 | $4.46 | -27.71% | $33.92 | -14.45% | -13.26% |
| Sep 18, 2026 | $4.22 | -31.60% | $36.02 | -9.16% | -22.44% |
| Sep 17, 2026 | $4.13 | -33.06% | $36.64 | -7.59% | -25.47% |
| Sep 16, 2026 | $4.19 | -32.09% | $37.71 | -4.89% | -27.20% |
| Sep 15, 2026 | $4.41 | -28.53% | $35.95 | -9.33% | -19.20% |
| Sep 14, 2026 | $4.58 | -25.77% | $37.78 | -4.72% | -21.05% |
| Sep 11, 2026 | $4.99 | -19.12% | $38.41 | -3.13% | -15.99% |
| Sep 10, 2026 | $4.87 | -21.07% | $38.61 | -2.62% | -18.45% |
| Sep 09, 2026 | $4.91 | -20.42% | $39.32 | -0.83% | -19.59% |
| Sep 08, 2026 | $5.01 | -18.80% | $39.30 | -0.88% | -17.92% |
| Sep 04, 2026 | $5.09 | -17.50% | $40.03 | +0.96% | -18.46% |
| Sep 03, 2026 | $5.13 | -16.86% | $39.70 | +0.13% | -16.99% |
| Sep 02, 2026 | $5.10 | -17.34% | $40.22 | +1.44% | -18.78% |
| Sep 01, 2026 | $5.22 | -15.40% | $39.01 | -1.61% | -13.79% |
Page 1 of 2