CLFDVSRNW• 6 Months (Normalized)

CLFD vs RNW (Clearfield Inc. vs ReNew Energy Global plc)

Showing Closing Date Range from Apr 8 to Oct 5, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

CLFD Performance $33.16
+24.8%
Clearfield Inc.
Normalized Baseline0.00%
RNW Performance $6.88
+44.23%
ReNew Energy Global plc
Normalized Baseline0.00%
Alpha Spread Margin RNW LEADS
-19.43 pts
RNW outperforming by 19.43 percentage points
CLFDRNW
Spread Trajectory6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

CLFD RNW

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(124 dates)
DateCLFD PriceCLFD Gain (%)RNW PriceRNW Gain (%)Spread
Oct 05, 2026$33.16+24.80% $6.88+44.23% -19.43%
Oct 02, 2026$33.48+26.01% $6.84+43.40% -17.39%
Sep 30, 2026$30.61+15.19% $6.84+43.40% -28.21%
Sep 29, 2026$30.46+14.64% $6.85+43.61% -28.97%
Sep 28, 2026$30.66+15.39% $6.84+43.40% -28.01%
Sep 25, 2026$31.07+16.94% $6.84+43.40% -26.46%
Sep 24, 2026$30.53+14.90% $6.85+43.61% -28.71%
Sep 23, 2026$31.07+16.94% $6.84+43.40% -26.46%
Sep 22, 2026$-$6.84+43.40% -
Sep 21, 2026$30.88+16.22% $6.84+43.40% -27.18%
Sep 18, 2026$30.16+13.51% $6.84+43.40% -29.89%
Sep 17, 2026$30.64+15.32% $6.84+43.40% -28.08%
Sep 16, 2026$30.09+13.25% $6.85+43.61% -30.36%
Sep 15, 2026$29.19+9.86% $6.83+43.19% -33.33%
Sep 14, 2026$28.73+8.13% $6.83+43.19% -35.06%
Page 1 of 9