CLFDVSRNW• 28 Days (Normalized)
CLFD vs RNW (Clearfield Inc. vs ReNew Energy Global plc)
Showing Closing Date Range from Sep 7 to Oct 5, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CLFD Performance $33.16
+14.74%
Clearfield Inc.
Normalized Baseline0.00%
RNW Performance $6.88
+0.29%
ReNew Energy Global plc
Normalized Baseline0.00%
Alpha Spread Margin CLFD LEADS
+14.45 pts
CLFD outperforming by 14.45 percentage points
CLFDRNW
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CLFD RNW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | CLFD Price | CLFD Gain (%) | RNW Price | RNW Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 05, 2026 | $33.16 | +14.74% | $6.88 | +0.29% | +14.45% |
| Oct 02, 2026 | $33.48 | +15.85% | $6.84 | -0.29% | +16.14% |
| Sep 30, 2026 | $30.61 | +5.90% | $6.84 | -0.29% | +6.19% |
| Sep 29, 2026 | $30.46 | +5.40% | $6.85 | -0.15% | +5.55% |
| Sep 28, 2026 | $30.66 | +6.09% | $6.84 | -0.29% | +6.38% |
| Sep 25, 2026 | $31.07 | +7.51% | $6.84 | -0.29% | +7.80% |
| Sep 24, 2026 | $30.53 | +5.64% | $6.85 | -0.15% | +5.79% |
| Sep 23, 2026 | $31.07 | +7.51% | $6.84 | -0.29% | +7.80% |
| Sep 22, 2026 | $- | $6.84 | -0.29% | - | |
| Sep 21, 2026 | $30.88 | +6.85% | $6.84 | -0.29% | +7.14% |
| Sep 18, 2026 | $30.16 | +4.36% | $6.84 | -0.29% | +4.65% |
| Sep 17, 2026 | $30.64 | +6.02% | $6.84 | -0.29% | +6.31% |
| Sep 16, 2026 | $30.09 | +4.12% | $6.85 | -0.15% | +4.27% |
| Sep 15, 2026 | $29.19 | +1.00% | $6.83 | -0.44% | +1.44% |
| Sep 14, 2026 | $28.73 | -0.59% | $6.83 | -0.44% | -0.15% |
Page 1 of 2