CLFVSEU• 6 Months (Normalized)
CLF vs EU (Cleveland-Cliffs Inc. vs enCore Energy Corp.)
Showing Closing Date Range from Mar, 19 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CLF Performance $11.65
+42.36%
Cleveland-Cliffs Inc.
Normalized Baseline0.00%
EU Performance $0.89
-50.95%
enCore Energy Corp.
Normalized Baseline0.00%
Alpha Spread Margin CLF LEADS
+93.31%
CLF outperforming by 93.31%
CLFEU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CLF EU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | CLF Price | CLF Gain (%) | EU Price | EU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $11.65 | +42.36% | $0.89 | -50.95% | +93.31% |
| Sep 14, 2026 | $11.65 | +42.42% | $0.93 | -48.90% | +91.32% |
| Sep 11, 2026 | $12.06 | +47.43% | $1.10 | -39.56% | +86.99% |
| Sep 10, 2026 | $11.83 | +44.62% | $1.15 | -36.81% | +81.43% |
| Sep 09, 2026 | $12.09 | +47.80% | $1.21 | -33.52% | +81.32% |
| Sep 08, 2026 | $12.29 | +50.24% | $1.24 | -31.87% | +82.11% |
| Sep 04, 2026 | $12.50 | +52.81% | $1.24 | -31.87% | +84.68% |
| Sep 03, 2026 | $12.28 | +50.12% | $1.26 | -30.77% | +80.89% |
| Sep 02, 2026 | $12.42 | +51.83% | $1.22 | -32.97% | +84.80% |
| Sep 01, 2026 | $11.54 | +41.08% | $1.19 | -34.62% | +75.70% |
| Aug 31, 2026 | $11.55 | +41.20% | $1.25 | -31.32% | +72.52% |
| Aug 28, 2026 | $11.62 | +42.05% | $1.28 | -29.67% | +71.72% |
| Aug 27, 2026 | $11.83 | +44.62% | $1.39 | -23.63% | +68.25% |
| Aug 26, 2026 | $11.54 | +41.08% | $1.37 | -24.73% | +65.81% |
| Aug 25, 2026 | $11.52 | +40.83% | $1.38 | -24.18% | +65.01% |
Page 1 of 9