CLFVSEU• 28 Days (Normalized)
CLF vs EU (Cleveland-Cliffs Inc. vs enCore Energy Corp.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CLF Performance $11.68
-1.73%
Cleveland-Cliffs Inc.
Normalized Baseline0.00%
EU Performance $0.89
-16.56%
enCore Energy Corp.
Normalized Baseline0.00%
Alpha Spread Margin CLF LEADS
+14.83%
CLF outperforming by 14.83%
CLFEU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CLF EU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CLF Price | CLF Gain (%) | EU Price | EU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $11.68 | -1.73% | $0.89 | -16.56% | +14.83% |
| Sep 14, 2026 | $11.65 | -1.94% | $0.93 | -13.08% | +11.14% |
| Sep 11, 2026 | $12.06 | +1.52% | $1.10 | +2.80% | -1.28% |
| Sep 10, 2026 | $11.83 | -0.42% | $1.15 | +7.48% | -7.90% |
| Sep 09, 2026 | $12.09 | +1.77% | $1.21 | +13.08% | -11.31% |
| Sep 08, 2026 | $12.29 | +3.45% | $1.24 | +15.89% | -12.44% |
| Sep 04, 2026 | $12.50 | +5.22% | $1.24 | +15.89% | -10.67% |
| Sep 03, 2026 | $12.28 | +3.37% | $1.26 | +17.76% | -14.39% |
| Sep 02, 2026 | $12.42 | +4.55% | $1.22 | +14.02% | -9.47% |
| Sep 01, 2026 | $11.54 | -2.86% | $1.19 | +11.21% | -14.07% |
| Aug 31, 2026 | $11.55 | -2.78% | $1.25 | +16.82% | -19.60% |
| Aug 28, 2026 | $11.62 | -2.19% | $1.28 | +19.63% | -21.82% |
| Aug 27, 2026 | $11.83 | -0.42% | $1.39 | +29.91% | -30.33% |
| Aug 26, 2026 | $11.54 | -2.86% | $1.37 | +28.04% | -30.90% |
| Aug 25, 2026 | $11.52 | -3.03% | $1.38 | +28.97% | -32.00% |
Page 1 of 2