CLBKVSUSDE• 3 Months (Normalized)
CLBK vs USDE (Columbia Financial Inc. vs StablecoinX Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CLBK Performance $11.53
+26.07%
Columbia Financial Inc.
Normalized Baseline0.00%
USDE Performance $7.26
+96.22%
StablecoinX Inc.
Normalized Baseline0.00%
Alpha Spread Margin USDE LEADS
-70.15%
USDE outperforming by 70.15%
CLBKUSDE
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CLBK USDE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | CLBK Price | CLBK Gain (%) | USDE Price | USDE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $11.53 | +26.07% | $7.26 | +96.22% | -70.15% |
| Sep 10, 2026 | $11.54 | +26.18% | $6.66 | +80.00% | -53.82% |
| Sep 09, 2026 | $11.48 | +25.53% | $7.24 | +95.68% | -70.15% |
| Sep 08, 2026 | $11.63 | +27.17% | $7.61 | +105.68% | -78.51% |
| Sep 04, 2026 | $11.70 | +27.93% | $7.93 | +114.32% | -86.39% |
| Sep 03, 2026 | $11.70 | +27.93% | $8.77 | +137.03% | -109.10% |
| Sep 02, 2026 | $11.65 | +27.39% | $7.50 | +102.70% | -75.31% |
| Sep 01, 2026 | $11.50 | +25.74% | $8.36 | +125.95% | -100.21% |
| Aug 31, 2026 | $11.62 | +27.06% | $8.87 | +139.73% | -112.67% |
| Aug 28, 2026 | $11.56 | +26.40% | $6.76 | +82.70% | -56.30% |
| Aug 27, 2026 | $11.74 | +28.37% | $8.07 | +118.11% | -89.74% |
| Aug 26, 2026 | $11.62 | +27.06% | $5.98 | +61.62% | -34.56% |
| Aug 25, 2026 | $11.66 | +27.44% | $6.06 | +63.78% | -36.34% |
| Aug 24, 2026 | $11.79 | +28.92% | $6.27 | +69.46% | -40.54% |
| Aug 21, 2026 | $11.79 | +28.92% | $7.41 | +100.27% | -71.35% |
Page 1 of 5