CELUVSIPDN• 3 Months (Normalized)
CELU vs IPDN (Celularity Inc. vs Professional Diversity Network Inc.)
Showing Closing Date Range from Jul 7 to Oct 5, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CELU Performance $1.71
+135.21%
Celularity Inc.
Normalized Baseline0.00%
IPDN Performance $3.1
+416.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-281.46 pts
IPDN outperforming by 281.46 percentage points
CELUIPDN
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CELU IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(64 dates)
| Date | CELU Price | CELU Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 05, 2026 | $1.71 | +135.21% | $3.10 | +416.67% | -281.46% |
| Oct 02, 2026 | $1.60 | +120.08% | $3.22 | +436.67% | -316.59% |
| Oct 01, 2026 | $- | $3.19 | +431.67% | - | |
| Sep 30, 2026 | $- | $3.54 | +490.00% | - | |
| Sep 29, 2026 | $- | $3.55 | +491.67% | - | |
| Sep 28, 2026 | $1.41 | +93.95% | $3.89 | +548.33% | -454.38% |
| Sep 25, 2026 | $1.38 | +89.82% | $- | - | |
| Sep 24, 2026 | $1.32 | +81.57% | $- | - | |
| Sep 23, 2026 | $1.15 | +58.18% | $5.42 | +803.33% | -745.15% |
| Sep 22, 2026 | $1.18 | +62.31% | $3.90 | +550.00% | -487.69% |
| Sep 21, 2026 | $1.24 | +70.56% | $3.36 | +460.00% | -389.44% |
| Sep 18, 2026 | $1.31 | +80.19% | $3.38 | +463.33% | -383.14% |
| Sep 17, 2026 | $1.27 | +74.69% | $3.44 | +473.33% | -398.64% |
| Sep 16, 2026 | $1.29 | +77.44% | $3.06 | +410.00% | -332.56% |
| Sep 15, 2026 | $1.24 | +70.56% | $3.33 | +455.00% | -384.44% |
Page 1 of 5