CDTVSNIVF• 12 Months (Normalized)
CDT vs NIVF (CDT Equity Inc. vs NewGenIvf Group Limited)
Showing Closing Date Range from Sep 25, 2025 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CDT Performance $0.14
-99.99%
CDT Equity Inc.
Normalized Baseline0.00%
NIVF Performance $0.59
-99.94%
NewGenIvf Group Limited
Normalized Baseline0.00%
Alpha Spread Margin NIVF LEADS
-0.05 pts
NIVF outperforming by 0.05 percentage points
CDTNIVF
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CDT NIVF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(250 dates)
| Date | CDT Price | CDT Gain (%) | NIVF Price | NIVF Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $0.14 | -99.99% | $0.59 | -99.94% | -0.05% |
| Sep 22, 2026 | $0.14 | -99.99% | $0.73 | -99.93% | -0.06% |
| Sep 21, 2026 | $0.15 | -99.99% | $0.72 | -99.93% | -0.06% |
| Sep 18, 2026 | $0.17 | -99.99% | $0.72 | -99.93% | -0.06% |
| Sep 17, 2026 | $0.19 | -99.99% | $0.72 | -99.93% | -0.06% |
| Sep 16, 2026 | $0.20 | -99.99% | $0.79 | -99.93% | -0.06% |
| Sep 15, 2026 | $0.20 | -99.99% | $0.84 | -99.92% | -0.07% |
| Sep 14, 2026 | $0.22 | -99.98% | $0.93 | -99.91% | -0.07% |
| Sep 11, 2026 | $0.25 | -99.98% | $1.06 | -99.90% | -0.08% |
| Sep 10, 2026 | $0.35 | -99.98% | $1.11 | -99.89% | -0.09% |
| Sep 09, 2026 | $0.60 | -99.96% | $1.10 | -99.89% | -0.07% |
| Sep 08, 2026 | $0.62 | -99.96% | $1.11 | -99.89% | -0.07% |
| Sep 04, 2026 | $0.63 | -99.96% | $1.14 | -99.89% | -0.07% |
| Sep 03, 2026 | $0.75 | -99.95% | $1.18 | -99.89% | -0.06% |
| Sep 02, 2026 | $0.91 | -99.94% | $1.21 | -99.88% | -0.06% |
Page 1 of 17