CCSIVSIPDN• 6 Months (Normalized)
CCSI vs IPDN (Consensus Cloud Solutions Inc. vs Professional Diversity Network Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CCSI Performance $36.73
+23.92%
Consensus Cloud Solutions Inc.
Normalized Baseline0.00%
IPDN Performance $0.12
-90.65%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin CCSI LEADS
+114.57%
CCSI outperforming by 114.57%
CCSIIPDN
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CCSI IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | CCSI Price | CCSI Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $36.73 | +23.92% | $0.12 | -90.65% | +114.57% |
| Sep 10, 2026 | $36.26 | +22.33% | $0.14 | -89.23% | +111.56% |
| Sep 09, 2026 | $36.38 | +22.74% | $0.13 | -90.00% | +112.74% |
| Sep 08, 2026 | $36.33 | +22.57% | $0.12 | -90.77% | +113.34% |
| Sep 04, 2026 | $35.36 | +19.30% | $0.11 | -91.54% | +110.84% |
| Sep 03, 2026 | $35.13 | +18.52% | $0.12 | -90.77% | +109.29% |
| Sep 02, 2026 | $33.59 | +13.33% | $0.12 | -90.77% | +104.10% |
| Sep 01, 2026 | $36.13 | +21.90% | $0.12 | -90.77% | +112.67% |
| Aug 31, 2026 | $38.25 | +29.05% | $0.13 | -90.00% | +119.05% |
| Aug 28, 2026 | $38.00 | +28.21% | $0.12 | -90.77% | +118.98% |
| Aug 27, 2026 | $39.85 | +34.45% | $0.13 | -90.00% | +124.45% |
| Aug 26, 2026 | $38.39 | +29.52% | $0.13 | -90.00% | +119.52% |
| Aug 25, 2026 | $38.95 | +31.41% | $0.13 | -90.00% | +121.41% |
| Aug 24, 2026 | $38.70 | +30.57% | $0.15 | -88.46% | +119.03% |
| Aug 21, 2026 | $38.77 | +30.80% | $0.15 | -88.46% | +119.26% |
Page 1 of 9