CCGVSMKDW• 28 Days (Normalized)
CCG vs MKDW (Cheche Group Inc. vs MKDWELL Tech Inc.)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CCG Performance $12.94
-15.92%
Cheche Group Inc.
Normalized Baseline0.00%
MKDW Performance $1.56
-85.21%
MKDWELL Tech Inc.
Normalized Baseline0.00%
Alpha Spread Margin CCG LEADS
+69.29 pts
CCG outperforming by 69.29 percentage points
CCGMKDW
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CCG MKDW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(17 dates)
| Date | CCG Price | CCG Gain (%) | MKDW Price | MKDW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $12.94 | -15.92% | $1.56 | -85.21% | +69.29% |
| Sep 21, 2026 | $12.41 | -19.36% | $2.16 | -79.53% | +60.17% |
| Sep 18, 2026 | $12.97 | -15.72% | $2.63 | -75.07% | +59.35% |
| Sep 17, 2026 | $12.10 | -21.38% | $7.33 | -30.52% | +9.14% |
| Sep 16, 2026 | $13.87 | -9.88% | $7.79 | -26.16% | +16.28% |
| Sep 15, 2026 | $13.80 | -10.33% | $6.58 | -37.63% | +27.30% |
| Sep 14, 2026 | $14.61 | -5.07% | $6.69 | -36.59% | +31.52% |
| Sep 11, 2026 | $15.96 | +3.72% | $7.75 | -26.54% | +30.26% |
| Sep 10, 2026 | $13.20 | -14.23% | $5.10 | -51.66% | +37.43% |
| Sep 09, 2026 | $13.00 | -15.53% | $9.91 | -6.07% | -9.46% |
| Sep 08, 2026 | $14.01 | -8.97% | $10.50 | -0.47% | -8.50% |
| Sep 04, 2026 | $16.02 | +4.09% | $11.00 | +4.27% | -0.18% |
| Sep 03, 2026 | $15.59 | +1.30% | $10.56 | +0.09% | +1.21% |
| Sep 02, 2026 | $15.47 | +0.52% | $11.47 | +8.72% | -8.20% |
| Sep 01, 2026 | $15.09 | -1.95% | $10.99 | +4.21% | -6.16% |
Page 1 of 2