CCGVSIPW• 28 Days (Normalized)
CCG vs IPW (Cheche Group Inc. vs iPower Inc.)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CCG Performance $12.94
-15.92%
Cheche Group Inc.
Normalized Baseline0.00%
IPW Performance $1.24
-36.41%
iPower Inc.
Normalized Baseline0.00%
Alpha Spread Margin CCG LEADS
+20.49 pts
CCG outperforming by 20.49 percentage points
CCGIPW
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CCG IPW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(17 dates)
| Date | CCG Price | CCG Gain (%) | IPW Price | IPW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $12.94 | -15.92% | $1.24 | -36.41% | +20.49% |
| Sep 21, 2026 | $12.41 | -19.36% | $1.52 | -22.05% | +2.69% |
| Sep 18, 2026 | $12.97 | -15.72% | $1.69 | -13.33% | -2.39% |
| Sep 17, 2026 | $12.10 | -21.38% | $1.80 | -7.69% | -13.69% |
| Sep 16, 2026 | $13.87 | -9.88% | $1.82 | -6.67% | -3.21% |
| Sep 15, 2026 | $13.80 | -10.33% | $2.63 | +34.87% | -45.20% |
| Sep 14, 2026 | $14.61 | -5.07% | $1.93 | -1.03% | -4.04% |
| Sep 11, 2026 | $15.96 | +3.72% | $1.77 | -9.23% | +12.95% |
| Sep 10, 2026 | $13.20 | -14.23% | $1.70 | -12.82% | -1.41% |
| Sep 09, 2026 | $13.00 | -15.53% | $1.67 | -14.36% | -1.17% |
| Sep 08, 2026 | $14.01 | -8.97% | $1.79 | -8.21% | -0.76% |
| Sep 04, 2026 | $16.02 | +4.09% | $1.87 | -4.10% | +8.19% |
| Sep 03, 2026 | $15.59 | +1.30% | $1.84 | -5.64% | +6.94% |
| Sep 02, 2026 | $15.47 | +0.52% | $1.81 | -7.18% | +7.70% |
| Sep 01, 2026 | $15.09 | -1.95% | $1.81 | -7.18% | +5.23% |
Page 1 of 2