CCEPVSPFAI• 12 Months (Normalized)
CCEP vs PFAI (Coca-Cola Europacific Partners plc vs Pinnacle Food Group Limited)
Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CCEP Performance $102.77
+14.11%
Coca-Cola Europacific Partners plc
Normalized Baseline0.00%
PFAI Performance $3.01
+60.75%
Pinnacle Food Group Limited
Normalized Baseline0.00%
Alpha Spread Margin PFAI LEADS
-46.64%
PFAI outperforming by 46.64%
CCEPPFAI
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CCEP PFAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | CCEP Price | CCEP Gain (%) | PFAI Price | PFAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $102.77 | +14.11% | $3.01 | +60.75% | -46.64% |
| Sep 10, 2026 | $102.88 | +14.23% | $3.01 | +60.75% | -46.52% |
| Sep 09, 2026 | $103.82 | +15.28% | $2.65 | +41.71% | -26.43% |
| Sep 08, 2026 | $106.55 | +18.31% | $2.69 | +43.85% | -25.54% |
| Sep 04, 2026 | $105.76 | +17.43% | $2.69 | +43.85% | -26.42% |
| Sep 03, 2026 | $109.15 | +21.20% | $3.01 | +60.96% | -39.76% |
| Sep 02, 2026 | $107.78 | +19.68% | $3.04 | +62.57% | -42.89% |
| Sep 01, 2026 | $107.60 | +19.48% | $3.04 | +62.57% | -43.09% |
| Aug 31, 2026 | $108.02 | +19.94% | $2.83 | +51.28% | -31.34% |
| Aug 28, 2026 | $109.10 | +21.14% | $3.05 | +63.10% | -41.96% |
| Aug 27, 2026 | $107.32 | +19.17% | $3.05 | +63.10% | -43.93% |
| Aug 26, 2026 | $108.99 | +21.02% | $2.72 | +45.45% | -24.43% |
| Aug 25, 2026 | $109.85 | +21.97% | $3.08 | +64.71% | -42.74% |
| Aug 24, 2026 | $110.12 | +22.27% | $3.00 | +60.43% | -38.16% |
| Aug 21, 2026 | $108.00 | +19.92% | $3.00 | +60.43% | -40.51% |
Page 1 of 17