BWENVSFFIV• 28 Days (Normalized)
BWEN vs FFIV (Broadwind Inc. vs F5 Inc.)
Showing Closing Date Range from Aug, 25 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BWEN Performance $4.41
+0.68%
Broadwind Inc.
Normalized Baseline0.00%
FFIV Performance $453.33
+18.44%
F5 Inc.
Normalized Baseline0.00%
Alpha Spread Margin FFIV LEADS
-17.76%
FFIV outperforming by 17.76%
BWENFFIV
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BWEN FFIV
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | BWEN Price | BWEN Gain (%) | FFIV Price | FFIV Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $4.41 | +0.68% | $453.33 | +18.44% | -17.76% |
| Sep 21, 2026 | $4.31 | -1.60% | $450.10 | +17.60% | -19.20% |
| Sep 18, 2026 | $4.27 | -2.51% | $432.03 | +12.88% | -15.39% |
| Sep 17, 2026 | $4.25 | -2.97% | $434.62 | +13.55% | -16.52% |
| Sep 16, 2026 | $3.98 | -9.13% | $423.59 | +10.67% | -19.80% |
| Sep 15, 2026 | $3.95 | -9.82% | $430.88 | +12.57% | -22.39% |
| Sep 14, 2026 | $3.92 | -10.50% | $411.49 | +7.51% | -18.01% |
| Sep 11, 2026 | $3.98 | -9.13% | $411.71 | +7.57% | -16.70% |
| Sep 10, 2026 | $3.98 | -9.13% | $398.48 | +4.11% | -13.24% |
| Sep 09, 2026 | $4.04 | -7.76% | $404.63 | +5.72% | -13.48% |
| Sep 08, 2026 | $4.16 | -5.02% | $389.62 | +1.79% | -6.81% |
| Sep 04, 2026 | $4.15 | -5.25% | $390.47 | +2.02% | -7.27% |
| Sep 03, 2026 | $4.11 | -6.16% | $392.15 | +2.46% | -8.62% |
| Sep 02, 2026 | $4.11 | -6.16% | $391.08 | +2.18% | -8.34% |
| Sep 01, 2026 | $4.16 | -5.02% | $395.72 | +3.39% | -8.41% |
Page 1 of 2