BUUUVSNFE• 28 Days (Normalized)
BUUU Group Limited logo
New Fortress Energy Inc. logo

BUUU vs NFE (BUUU Group Limited vs New Fortress Energy Inc.)

Showing Closing Date Range from Aug 28 to Sep 25, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

BUUU Performance $45.92
+59.98%
BUUU Group Limited
Normalized Baseline0.00%
NFE Performance $6.4
+%
New Fortress Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin BUUU LEADS
+59.98 pts
BUUU outperforming by 59.98 percentage points
BUUUNFE
Spread Trajectory28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

BUUU NFE

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(19 dates)
DateBUUU PriceBUUU Gain (%)NFE PriceNFE Gain (%)Spread
Sep 24, 2026$45.92+59.98% $--
Sep 23, 2026$46.98+63.68% $6.40+2084.30% -2020.62%
Sep 22, 2026$-$8.15+2681.57% -
Sep 21, 2026$45.83+59.69% $10.82+3592.83% -3533.14%
Sep 18, 2026$46.25+61.15% $12.22+4070.65% -4009.50%
Sep 17, 2026$46.00+60.28% $12.41+4135.49% -4075.21%
Sep 16, 2026$46.01+60.31% $12.51+4169.62% -4109.31%
Sep 15, 2026$43.60+51.92% $12.77+4258.36% -4206.44%
Sep 14, 2026$39.50+37.63% $13.88+4637.20% -4599.57%
Sep 11, 2026$39.50+37.63% $0.33+12.63% +25.00%
Sep 10, 2026$38.92+35.61% $16.48+5524.57% -5488.96%
Sep 09, 2026$38.29+33.41% $0.27-6.83% +40.24%
Sep 08, 2026$37.95+32.23% $0.26-11.95% +44.18%
Sep 04, 2026$34.60+20.56% $0.27-6.48% +27.04%
Sep 03, 2026$31.67+10.35% $0.28-4.78% +15.13%
Page 1 of 2