BTAIVSEU• 3 Months (Normalized)
BTAI vs EU (BioXcel Therapeutics Inc. vs enCore Energy Corp.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BTAI Performance $0.07
-94.43%
BioXcel Therapeutics Inc.
Normalized Baseline0.00%
EU Performance $0.88
-46.92%
enCore Energy Corp.
Normalized Baseline0.00%
Alpha Spread Margin EU LEADS
-47.51%
EU outperforming by 47.51%
BTAIEU
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BTAI EU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | BTAI Price | BTAI Gain (%) | EU Price | EU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $0.07 | -94.43% | $0.88 | -46.92% | -47.51% |
| Sep 15, 2026 | $0.04 | -96.28% | $0.93 | -43.64% | -52.64% |
| Sep 14, 2026 | $0.05 | -96.24% | $0.93 | -43.64% | -52.60% |
| Sep 11, 2026 | $0.05 | -95.75% | $1.10 | -33.33% | -62.42% |
| Sep 10, 2026 | $0.05 | -95.83% | $1.15 | -30.30% | -65.53% |
| Sep 09, 2026 | $0.05 | -96.08% | $1.21 | -26.67% | -69.41% |
| Sep 08, 2026 | $0.04 | -96.42% | $1.24 | -24.85% | -71.57% |
| Sep 04, 2026 | $0.07 | -93.84% | $1.24 | -24.85% | -68.99% |
| Sep 03, 2026 | $0.12 | -90.17% | $1.26 | -23.64% | -66.53% |
| Sep 02, 2026 | $0.11 | -91.08% | $1.22 | -26.06% | -65.02% |
| Sep 01, 2026 | $0.14 | -88.58% | $1.19 | -27.88% | -60.70% |
| Aug 31, 2026 | $0.16 | -86.42% | $1.25 | -24.24% | -62.18% |
| Aug 28, 2026 | $0.18 | -84.92% | $1.28 | -22.42% | -62.50% |
| Aug 27, 2026 | $0.72 | -40.08% | $1.39 | -15.76% | -24.32% |
| Aug 26, 2026 | $0.78 | -35.00% | $1.37 | -16.97% | -18.03% |
Page 1 of 5