BSVNVSGPRO• 12 Months (Normalized)
BSVN vs GPRO (Bank7 Corp. vs GoPro Inc.)
Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BSVN Performance $55.24
+12.73%
Bank7 Corp.
Normalized Baseline0.00%
GPRO Performance $1.35
-43.75%
GoPro Inc.
Normalized Baseline0.00%
Alpha Spread Margin BSVN LEADS
+56.48%
BSVN outperforming by 56.48%
BSVNGPRO
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BSVN GPRO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | BSVN Price | BSVN Gain (%) | GPRO Price | GPRO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $55.24 | +12.73% | $1.35 | -43.75% | +56.48% |
| Sep 11, 2026 | $54.89 | +12.02% | $1.38 | -42.50% | +54.52% |
| Sep 10, 2026 | $54.81 | +11.86% | $1.40 | -41.67% | +53.53% |
| Sep 09, 2026 | $54.64 | +11.51% | $1.42 | -41.04% | +52.55% |
| Sep 08, 2026 | $54.53 | +11.29% | $1.46 | -39.37% | +50.66% |
| Sep 04, 2026 | $57.43 | +17.20% | $1.70 | -29.17% | +46.37% |
| Sep 03, 2026 | $52.45 | +7.04% | $1.39 | -42.08% | +49.12% |
| Sep 02, 2026 | $52.24 | +6.61% | $1.69 | -29.58% | +36.19% |
| Sep 01, 2026 | $51.42 | +4.94% | $1.23 | -48.75% | +53.69% |
| Aug 31, 2026 | $51.36 | +4.82% | $0.88 | -63.50% | +68.32% |
| Aug 28, 2026 | $52.21 | +6.55% | $0.60 | -75.00% | +81.55% |
| Aug 27, 2026 | $52.34 | +6.82% | $0.61 | -74.79% | +81.61% |
| Aug 26, 2026 | $51.79 | +5.69% | $0.60 | -75.13% | +80.82% |
| Aug 25, 2026 | $51.92 | +5.96% | $0.61 | -74.67% | +80.63% |
| Aug 24, 2026 | $52.16 | +6.45% | $0.60 | -75.00% | +81.45% |
Page 1 of 17