BRRVSBWB• 3 Months (Normalized)
BRR vs BWB (ProCap Financial Inc. vs Bridgewater Bancshares Inc.)
Showing Closing Date Range from Jun, 16 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BRR Performance $3.22
+105.1%
ProCap Financial Inc.
Normalized Baseline0.00%
BWB Performance $21.39
+7.22%
Bridgewater Bancshares Inc.
Normalized Baseline0.00%
Alpha Spread Margin BRR LEADS
+97.88%
BRR outperforming by 97.88%
BRRBWB
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BRR BWB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | BRR Price | BRR Gain (%) | BWB Price | BWB Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $3.22 | +105.10% | $21.39 | +7.22% | +97.88% |
| Sep 11, 2026 | $3.12 | +98.73% | $21.39 | +7.22% | +91.51% |
| Sep 10, 2026 | $2.98 | +89.81% | $21.39 | +7.22% | +82.59% |
| Sep 09, 2026 | $2.86 | +82.17% | $21.27 | +6.62% | +75.55% |
| Sep 08, 2026 | $2.73 | +73.89% | $21.41 | +7.32% | +66.57% |
| Sep 04, 2026 | $2.66 | +69.43% | $21.85 | +9.52% | +59.91% |
| Sep 03, 2026 | $2.63 | +67.52% | $21.54 | +7.97% | +59.55% |
| Sep 02, 2026 | $2.31 | +47.13% | $21.34 | +6.97% | +40.16% |
| Sep 01, 2026 | $2.08 | +32.48% | $20.92 | +4.86% | +27.62% |
| Aug 31, 2026 | $2.16 | +37.58% | $21.07 | +5.61% | +31.97% |
| Aug 28, 2026 | $2.22 | +41.40% | $21.32 | +6.87% | +34.53% |
| Aug 27, 2026 | $2.16 | +37.58% | $21.32 | +6.87% | +30.71% |
| Aug 26, 2026 | $2.17 | +38.22% | $21.16 | +6.07% | +32.15% |
| Aug 25, 2026 | $2.25 | +43.31% | $21.12 | +5.86% | +37.45% |
| Aug 24, 2026 | $2.15 | +36.94% | $21.68 | +8.67% | +28.27% |
Page 1 of 5