BRFHVSNCRA• 28 Days (Normalized)
BRFH vs NCRA (Barfresh Food Group Inc. vs Nocera Inc.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BRFH Performance $1.23
-7.52%
Barfresh Food Group Inc.
Normalized Baseline0.00%
NCRA Performance $2.29
+6.02%
Nocera Inc.
Normalized Baseline0.00%
Alpha Spread Margin NCRA LEADS
-13.54%
NCRA outperforming by 13.54%
BRFHNCRA
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BRFH NCRA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | BRFH Price | BRFH Gain (%) | NCRA Price | NCRA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $1.23 | -7.52% | $2.29 | +6.02% | -13.54% |
| Sep 11, 2026 | $1.24 | -6.77% | $2.23 | +3.24% | -10.01% |
| Sep 10, 2026 | $1.23 | -7.52% | $1.86 | -13.89% | +6.37% |
| Sep 09, 2026 | $1.26 | -5.26% | $1.86 | -13.89% | +8.63% |
| Sep 08, 2026 | $1.22 | -8.27% | $1.77 | -18.06% | +9.79% |
| Sep 04, 2026 | $1.24 | -6.77% | $1.81 | -16.20% | +9.43% |
| Sep 03, 2026 | $1.24 | -6.77% | $1.95 | -9.72% | +2.95% |
| Sep 02, 2026 | $1.21 | -9.02% | $1.93 | -10.65% | +1.63% |
| Sep 01, 2026 | $1.29 | -3.01% | $2.31 | +6.94% | -9.95% |
| Aug 31, 2026 | $1.28 | -3.76% | $2.83 | +31.02% | -34.78% |
| Aug 28, 2026 | $1.25 | -6.02% | $1.89 | -12.50% | +6.48% |
| Aug 27, 2026 | $1.27 | -4.51% | $1.75 | -18.98% | +14.47% |
| Aug 26, 2026 | $1.29 | -3.01% | $1.77 | -18.06% | +15.05% |
| Aug 25, 2026 | $1.25 | -6.02% | $1.74 | -19.44% | +13.42% |
| Aug 24, 2026 | $1.29 | -3.01% | $1.79 | -17.13% | +14.12% |
Page 1 of 2