BOOMVSGOSS• 12 Months (Normalized)
BOOM vs GOSS (DMC Global Inc. vs Gossamer Bio Inc.)
Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BOOM Performance $6.36
-9.53%
DMC Global Inc.
Normalized Baseline0.00%
GOSS Performance $10.73
+210.12%
Gossamer Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
-219.65%
GOSS outperforming by 219.65%
BOOMGOSS
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BOOM GOSS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | BOOM Price | BOOM Gain (%) | GOSS Price | GOSS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $6.36 | -9.53% | $10.73 | +210.12% | -219.65% |
| Sep 10, 2026 | $6.57 | -6.54% | $11.36 | +228.32% | -234.86% |
| Sep 09, 2026 | $6.72 | -4.41% | $12.80 | +269.94% | -274.35% |
| Sep 08, 2026 | $6.85 | -2.56% | $14.40 | +316.18% | -318.74% |
| Sep 04, 2026 | $6.97 | -0.85% | $14.00 | +304.62% | -305.47% |
| Sep 03, 2026 | $6.92 | -1.56% | $14.05 | +306.01% | -307.57% |
| Sep 02, 2026 | $6.84 | -2.70% | $0.17 | -95.00% | +92.30% |
| Sep 01, 2026 | $6.66 | -5.26% | $0.17 | -95.17% | +89.91% |
| Aug 31, 2026 | $7.07 | +0.57% | $0.17 | -95.09% | +95.66% |
| Aug 28, 2026 | $6.86 | -2.42% | $0.17 | -95.09% | +92.67% |
| Aug 27, 2026 | $6.99 | -0.57% | $0.17 | -95.09% | +94.52% |
| Aug 26, 2026 | $6.63 | -5.69% | $0.17 | -94.97% | +89.28% |
| Aug 25, 2026 | $6.85 | -2.56% | $0.21 | -94.08% | +91.52% |
| Aug 24, 2026 | $6.77 | -3.70% | $0.18 | -94.94% | +91.24% |
| Aug 21, 2026 | $7.01 | -0.28% | $0.16 | -95.52% | +95.24% |
Page 1 of 17