BLINVSSPWR• 6 Months (Normalized)
Bridgeline Digital Inc. logo
SunPower Inc. logo

BLIN vs SPWR (Bridgeline Digital Inc. vs SunPower Inc.)

Showing Closing Date Range from Mar, 19 to Sep, 15, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

BLIN Performance $0.87
+0%
Bridgeline Digital Inc.
Normalized Baseline0.00%
SPWR Performance $0.33
-72.5%
SunPower Inc.
Normalized Baseline0.00%
Alpha Spread Margin BLIN LEADS
+72.5%
BLIN outperforming by 72.50%
BLINSPWR
Spread Trajectory6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

BLIN SPWR

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(124 dates)
DateBLIN PriceBLIN Gain (%)SPWR PriceSPWR Gain (%)Spread
Sep 15, 2026$0.87+0.00% $0.33-72.50% +72.50%
Sep 14, 2026$0.88+1.15% $0.34-71.85% +73.00%
Sep 11, 2026$0.88+1.15% $0.34-71.68% +72.83%
Sep 10, 2026$0.91+4.60% $0.35-70.59% +75.19%
Sep 09, 2026$0.91+4.60% $0.32-73.11% +77.71%
Sep 08, 2026$0.91+4.60% $0.33-71.93% +76.53%
Sep 04, 2026$0.93+6.90% $0.36-69.75% +76.65%
Sep 03, 2026$0.95+9.20% $0.40-66.22% +75.42%
Sep 02, 2026$0.98+12.64% $0.25-78.66% +91.30%
Sep 01, 2026$0.97+11.49% $0.26-77.98% +89.47%
Aug 31, 2026$1.00+14.94% $0.28-76.47% +91.41%
Aug 28, 2026$0.98+12.64% $0.29-75.38% +88.02%
Aug 27, 2026$0.99+13.79% $0.30-75.13% +88.92%
Aug 26, 2026$0.97+11.49% $0.30-74.87% +86.36%
Aug 25, 2026$0.98+12.64% $0.29-75.29% +87.93%
Page 1 of 9