BKRVSNTAP• 28 Days (Normalized)
BKR vs NTAP (Baker Hughes Company vs NetApp Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BKR Performance $59.06
-8.89%
Baker Hughes Company
Normalized Baseline0.00%
NTAP Performance $199.28
-3.77%
NetApp Inc.
Normalized Baseline0.00%
Alpha Spread Margin NTAP LEADS
-5.12%
NTAP outperforming by 5.12%
BKRNTAP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BKR NTAP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | BKR Price | BKR Gain (%) | NTAP Price | NTAP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $59.06 | -8.89% | $199.28 | -3.77% | -5.12% |
| Sep 10, 2026 | $59.40 | -8.36% | $183.60 | -11.34% | +2.98% |
| Sep 09, 2026 | $63.64 | -1.82% | $184.74 | -10.79% | +8.97% |
| Sep 08, 2026 | $63.92 | -1.39% | $189.13 | -8.67% | +7.28% |
| Sep 04, 2026 | $63.50 | -2.04% | $185.59 | -10.38% | +8.34% |
| Sep 03, 2026 | $63.64 | -1.82% | $185.38 | -10.48% | +8.66% |
| Sep 02, 2026 | $64.63 | -0.29% | $180.77 | -12.71% | +12.42% |
| Sep 01, 2026 | $63.66 | -1.79% | $183.16 | -11.55% | +9.76% |
| Aug 31, 2026 | $63.55 | -1.96% | $185.29 | -10.52% | +8.56% |
| Aug 28, 2026 | $62.41 | -3.72% | $187.02 | -9.69% | +5.97% |
| Aug 27, 2026 | $62.11 | -4.18% | $190.64 | -7.94% | +3.76% |
| Aug 26, 2026 | $62.00 | -4.35% | $193.85 | -6.39% | +2.04% |
| Aug 25, 2026 | $61.82 | -4.63% | $187.43 | -9.49% | +4.86% |
| Aug 24, 2026 | $61.99 | -4.37% | $186.86 | -9.76% | +5.39% |
| Aug 21, 2026 | $62.34 | -3.83% | $192.27 | -7.15% | +3.32% |
Page 1 of 2