BIRDVSTNMG• 28 Days (Normalized)
BIRD vs TNMG (Smartbird Inc. vs TNL Mediagene)
Showing Closing Date Range from Sep 4 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BIRD Performance $3.37
+33.53%
Smartbird Inc.
Normalized Baseline0.00%
TNMG Performance $4.76
+989.24%
TNL Mediagene
Normalized Baseline0.00%
Alpha Spread Margin TNMG LEADS
-955.71 pts
TNMG outperforming by 955.71 percentage points
BIRDTNMG
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BIRD TNMG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(18 dates)
| Date | BIRD Price | BIRD Gain (%) | TNMG Price | TNMG Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $3.37 | +33.53% | $4.76 | +989.24% | -955.71% |
| Oct 01, 2026 | $3.49 | +38.49% | $- | - | |
| Sep 30, 2026 | $2.61 | +3.57% | $4.05 | +826.77% | -823.20% |
| Sep 29, 2026 | $2.34 | -7.14% | $- | - | |
| Sep 28, 2026 | $2.33 | -7.54% | $- | - | |
| Sep 23, 2026 | $2.37 | -5.95% | $4.54 | +938.90% | -944.85% |
| Sep 22, 2026 | $- | $4.06 | +829.06% | - | |
| Sep 21, 2026 | $2.37 | -5.95% | $4.34 | +893.14% | -899.09% |
| Sep 18, 2026 | $2.30 | -8.73% | $3.87 | +785.58% | -794.31% |
| Sep 17, 2026 | $2.44 | -3.17% | $2.69 | +515.56% | -518.73% |
| Sep 16, 2026 | $2.37 | -5.95% | $2.87 | +556.75% | -562.70% |
| Sep 15, 2026 | $2.36 | -6.55% | $2.70 | +517.85% | -524.40% |
| Sep 14, 2026 | $2.51 | -0.40% | $3.14 | +618.54% | -618.94% |
| Sep 11, 2026 | $2.44 | -3.17% | $3.36 | +668.88% | -672.05% |
| Sep 10, 2026 | $2.43 | -3.57% | $3.50 | +700.92% | -704.49% |
Page 1 of 2