BIRDVSIPDN• 3 Months (Normalized)

BIRD vs IPDN (Smartbird Inc. vs Professional Diversity Network Inc.)

Showing Closing Date Range from Jul 4 to Oct 2, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

BIRD Performance $3.37
-10.03%
Smartbird Inc.
Normalized Baseline0.00%
IPDN Performance $3.22
+427.87%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-437.9 pts
IPDN outperforming by 437.90 percentage points
BIRDIPDN
Spread Trajectory3 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

BIRD IPDN

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(62 dates)
DateBIRD PriceBIRD Gain (%)IPDN PriceIPDN Gain (%)Spread
Oct 02, 2026$3.37-10.03% $3.22+427.87% -437.90%
Oct 01, 2026$3.49-6.68% $3.19+422.95% -429.63%
Sep 30, 2026$2.61-30.21% $3.54+480.33% -510.54%
Sep 29, 2026$2.34-37.43% $3.55+481.97% -519.40%
Sep 28, 2026$2.33-37.70% $3.89+537.70% -575.40%
Sep 23, 2026$2.37-36.63% $5.42+788.52% -825.15%
Sep 22, 2026$-$3.90+539.34% -
Sep 21, 2026$2.37-36.63% $3.36+450.82% -487.45%
Sep 18, 2026$2.30-38.50% $3.38+454.10% -492.60%
Sep 17, 2026$2.44-34.76% $3.44+463.93% -498.69%
Sep 16, 2026$2.37-36.63% $3.06+401.64% -438.27%
Sep 15, 2026$2.36-37.03% $3.33+445.90% -482.93%
Sep 14, 2026$2.51-32.89% $3.49+472.13% -505.02%
Sep 11, 2026$2.44-34.76% $0.12-80.33% +45.57%
Sep 10, 2026$2.43-35.03% $0.14-77.05% +42.02%
Page 1 of 5