BIRDVSIPDN• 28 Days (Normalized)
BIRD vs IPDN (Smartbird Inc. vs Professional Diversity Network Inc.)
Showing Closing Date Range from Sep 4 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BIRD Performance $3.37
+33.53%
Smartbird Inc.
Normalized Baseline0.00%
IPDN Performance $3.22
+2827.27%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-2793.74 pts
IPDN outperforming by 2793.74 percentage points
BIRDIPDN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BIRD IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(18 dates)
| Date | BIRD Price | BIRD Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $3.37 | +33.53% | $3.22 | +2827.27% | -2793.74% |
| Oct 01, 2026 | $3.49 | +38.49% | $3.19 | +2800.00% | -2761.51% |
| Sep 30, 2026 | $2.61 | +3.57% | $3.54 | +3118.18% | -3114.61% |
| Sep 29, 2026 | $2.34 | -7.14% | $3.55 | +3127.27% | -3134.41% |
| Sep 28, 2026 | $2.33 | -7.54% | $3.89 | +3436.36% | -3443.90% |
| Sep 23, 2026 | $2.37 | -5.95% | $5.42 | +4827.27% | -4833.22% |
| Sep 22, 2026 | $- | $3.90 | +3445.45% | - | |
| Sep 21, 2026 | $2.37 | -5.95% | $3.36 | +2954.55% | -2960.50% |
| Sep 18, 2026 | $2.30 | -8.73% | $3.38 | +2972.73% | -2981.46% |
| Sep 17, 2026 | $2.44 | -3.17% | $3.44 | +3027.27% | -3030.44% |
| Sep 16, 2026 | $2.37 | -5.95% | $3.06 | +2681.82% | -2687.77% |
| Sep 15, 2026 | $2.36 | -6.55% | $3.33 | +2927.27% | -2933.82% |
| Sep 14, 2026 | $2.51 | -0.40% | $3.49 | +3072.73% | -3073.13% |
| Sep 11, 2026 | $2.44 | -3.17% | $0.12 | +9.09% | -12.26% |
| Sep 10, 2026 | $2.43 | -3.57% | $0.14 | +27.27% | -30.84% |
Page 1 of 2