
BNB-USDVSDIA• Last 28 Days (Normalized)
BNB-USD vs DIA (BNB USD vs SPDR Dow Jones Industrial Average ETF)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BNB-USD Performance $721.23
+21.79%
BNB USD
Normalized Baseline0.00%
DIA Performance $534.08
-1.03%
SPDR Dow Jones Industrial Average ETF
Normalized Baseline0.00%
Alpha Spread Margin BNB-USD LEADS
+22.82%
BNB-USD outperforming by 22.82%
BNB-USDDIA
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BNB-USD DIA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(29 dates)
| Date | BNB-USD Price | BNB-USD Gain (%) | DIA Price | DIA Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $592.20 | +0.00% | $539.62 | +0.00% | +0.00% |
| Aug 08, 2026 | $600.42 | +1.39% | $- | - | |
| Aug 09, 2026 | $601.77 | +1.62% | $- | - | |
| Aug 10, 2026 | $598.69 | +1.10% | $538.99 | -0.12% | +1.22% |
| Aug 11, 2026 | $616.50 | +4.10% | $537.28 | -0.43% | +4.53% |
| Aug 12, 2026 | $609.68 | +2.95% | $537.15 | -0.46% | +3.41% |
| Aug 13, 2026 | $610.04 | +3.01% | $537.91 | -0.32% | +3.33% |
| Aug 14, 2026 | $607.58 | +2.60% | $536.80 | -0.52% | +3.12% |
| Aug 15, 2026 | $607.10 | +2.52% | $- | - | |
| Aug 16, 2026 | $602.48 | +1.74% | $- | - | |
| Aug 17, 2026 | $605.17 | +2.19% | $534.19 | -1.01% | +3.20% |
| Aug 18, 2026 | $603.53 | +1.91% | $532.91 | -1.24% | +3.15% |
| Aug 19, 2026 | $626.47 | +5.79% | $534.27 | -0.99% | +6.78% |
| Aug 20, 2026 | $654.91 | +10.59% | $527.51 | -2.24% | +12.83% |
| Aug 21, 2026 | $686.97 | +16.00% | $532.22 | -1.37% | +17.37% |
Page 1 of 2