
BNB-USDVSDIA• 12 Months (Normalized)
BNB-USD vs DIA (BNB USD vs SPDR Dow Jones Industrial Average ETF)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BNB-USD Performance $721.26
-14.52%
BNB USD
Normalized Baseline0.00%
DIA Performance $534.08
+16.85%
SPDR Dow Jones Industrial Average ETF
Normalized Baseline0.00%
Alpha Spread Margin DIA LEADS
-31.37%
DIA outperforming by 31.37%
BNB-USDDIA
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BNB-USD DIA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(366 dates)
| Date | BNB-USD Price | BNB-USD Gain (%) | DIA Price | DIA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $843.80 | +0.00% | $457.05 | +0.00% | +0.00% |
| Sep 05, 2025 | $849.98 | +0.73% | $454.99 | -0.45% | +1.18% |
| Sep 06, 2025 | $861.77 | +2.13% | $- | - | |
| Sep 07, 2025 | $880.61 | +4.36% | $- | - | |
| Sep 08, 2025 | $878.28 | +4.09% | $456.20 | -0.19% | +4.28% |
| Sep 09, 2025 | $880.02 | +4.29% | $458.01 | +0.21% | +4.08% |
| Sep 10, 2025 | $893.57 | +5.90% | $455.93 | -0.25% | +6.15% |
| Sep 11, 2025 | $902.98 | +7.01% | $461.92 | +1.07% | +5.94% |
| Sep 12, 2025 | $925.03 | +9.63% | $459.32 | +0.50% | +9.13% |
| Sep 13, 2025 | $933.90 | +10.68% | $- | - | |
| Sep 14, 2025 | $927.24 | +9.89% | $- | - | |
| Sep 15, 2025 | $919.97 | +9.03% | $460.07 | +0.66% | +8.37% |
| Sep 16, 2025 | $955.71 | +13.26% | $458.78 | +0.38% | +12.88% |
| Sep 17, 2025 | $990.31 | +17.36% | $461.26 | +0.92% | +16.44% |
| Sep 18, 2025 | $981.84 | +16.36% | $462.63 | +1.22% | +15.14% |
Page 1 of 25