BGINVSPLUT• 28 Days (Normalized)
BGIN vs PLUT (Bgin Blockchain Limited vs Plutus Financial Group Limited)
Showing Closing Date Range from Sep 4 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BGIN Performance $2.32
+15.14%
Bgin Blockchain Limited
Normalized Baseline0.00%
PLUT Performance $2.65
+3.92%
Plutus Financial Group Limited
Normalized Baseline0.00%
Alpha Spread Margin BGIN LEADS
+11.22 pts
BGIN outperforming by 11.22 percentage points
BGINPLUT
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BGIN PLUT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(18 dates)
| Date | BGIN Price | BGIN Gain (%) | PLUT Price | PLUT Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $2.32 | +15.14% | $2.65 | +3.92% | +11.22% |
| Sep 30, 2026 | $2.39 | +18.61% | $2.33 | -8.63% | +27.24% |
| Sep 28, 2026 | $1.91 | -5.36% | $- | - | |
| Sep 25, 2026 | $1.90 | -5.71% | $2.11 | -17.25% | +11.54% |
| Sep 24, 2026 | $1.86 | -7.69% | $2.27 | -10.98% | +3.29% |
| Sep 23, 2026 | $1.89 | -6.45% | $2.27 | -10.98% | +4.53% |
| Sep 22, 2026 | $- | $2.37 | -7.06% | - | |
| Sep 21, 2026 | $1.89 | -6.20% | $2.41 | -5.49% | -0.71% |
| Sep 18, 2026 | $1.80 | -10.67% | $2.45 | -3.92% | -6.75% |
| Sep 17, 2026 | $1.84 | -8.68% | $2.45 | -3.92% | -4.76% |
| Sep 16, 2026 | $1.79 | -11.12% | $2.55 | +0.00% | -11.12% |
| Sep 15, 2026 | $1.93 | -4.22% | $2.69 | +5.49% | -9.71% |
| Sep 14, 2026 | $1.81 | -10.17% | $2.69 | +5.49% | -15.66% |
| Sep 11, 2026 | $1.82 | -9.68% | $2.69 | +5.49% | -15.17% |
| Sep 10, 2026 | $1.89 | -6.20% | $2.69 | +5.49% | -11.69% |
Page 1 of 2