BENFVSIPDN• 12 Months (Normalized)
BENF vs IPDN (Beneficient vs Professional Diversity Network Inc.)
Showing Closing Date Range from Sep 25, 2025 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BENF Performance $2.9
+4.77%
Beneficient
Normalized Baseline0.00%
IPDN Performance $5.42
+12.92%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-8.15 pts
IPDN outperforming by 8.15 percentage points
BENFIPDN
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BENF IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(250 dates)
| Date | BENF Price | BENF Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $2.90 | +4.77% | $5.42 | +12.92% | -8.15% |
| Sep 22, 2026 | $0.54 | -80.56% | $3.90 | -18.75% | -61.81% |
| Sep 21, 2026 | $0.56 | -79.88% | $3.36 | -30.00% | -49.88% |
| Sep 18, 2026 | $0.56 | -79.70% | $3.38 | -29.58% | -50.12% |
| Sep 17, 2026 | $0.63 | -77.28% | $3.44 | -28.33% | -48.95% |
| Sep 16, 2026 | $0.82 | -70.41% | $3.06 | -36.25% | -34.16% |
| Sep 15, 2026 | $0.60 | -78.25% | $3.33 | -30.62% | -47.63% |
| Sep 14, 2026 | $0.81 | -70.89% | $3.49 | -27.29% | -43.60% |
| Sep 11, 2026 | $1.06 | -61.71% | $0.12 | -97.50% | +35.79% |
| Sep 10, 2026 | $1.21 | -56.21% | $0.14 | -97.08% | +40.87% |
| Sep 09, 2026 | $1.68 | -39.31% | $0.13 | -97.29% | +57.98% |
| Sep 08, 2026 | $1.80 | -35.15% | $0.12 | -97.50% | +62.35% |
| Sep 04, 2026 | $2.33 | -15.82% | $0.11 | -97.71% | +81.89% |
| Sep 03, 2026 | $2.15 | -22.33% | $0.12 | -97.50% | +75.17% |
| Sep 02, 2026 | $2.03 | -26.66% | $0.12 | -97.50% | +70.84% |
Page 1 of 17