BEAMVSGOSS• 6 Months (Normalized)
BEAM vs GOSS (Beam Therapeutics Inc. vs Gossamer Bio Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BEAM Performance $23.99
-5.88%
Beam Therapeutics Inc.
Normalized Baseline0.00%
GOSS Performance $10.73
+2253.07%
Gossamer Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
-2258.95%
GOSS outperforming by 2258.95%
BEAMGOSS
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BEAM GOSS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | BEAM Price | BEAM Gain (%) | GOSS Price | GOSS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $23.99 | -5.88% | $10.73 | +2253.07% | -2258.95% |
| Sep 10, 2026 | $24.37 | -4.39% | $11.36 | +2391.23% | -2395.62% |
| Sep 09, 2026 | $25.18 | -1.24% | $12.80 | +2707.02% | -2708.26% |
| Sep 08, 2026 | $26.83 | +5.26% | $14.40 | +3057.89% | -3052.63% |
| Sep 04, 2026 | $29.66 | +16.36% | $14.00 | +2970.18% | -2953.82% |
| Sep 03, 2026 | $29.46 | +15.57% | $14.05 | +2980.70% | -2965.13% |
| Sep 02, 2026 | $29.29 | +14.91% | $0.17 | -62.06% | +76.97% |
| Sep 01, 2026 | $29.02 | +13.85% | $0.17 | -63.38% | +77.23% |
| Aug 31, 2026 | $29.43 | +15.46% | $0.17 | -62.72% | +78.18% |
| Aug 28, 2026 | $29.32 | +15.03% | $0.17 | -62.72% | +77.75% |
| Aug 27, 2026 | $30.48 | +19.58% | $0.17 | -62.72% | +82.30% |
| Aug 26, 2026 | $30.19 | +18.44% | $0.17 | -61.84% | +80.28% |
| Aug 25, 2026 | $31.03 | +21.73% | $0.21 | -55.04% | +76.77% |
| Aug 24, 2026 | $28.33 | +11.14% | $0.18 | -61.62% | +72.76% |
| Aug 21, 2026 | $29.76 | +16.75% | $0.16 | -66.01% | +82.76% |
Page 1 of 9