BEVSPD• 28 Days (Normalized)
BE vs PD (Bloom Energy Corporation vs PagerDuty Inc.)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BE Performance $280.76
+38.66%
Bloom Energy Corporation
Normalized Baseline0.00%
PD Performance $14.44
+19.14%
PagerDuty Inc.
Normalized Baseline0.00%
Alpha Spread Margin BE LEADS
+19.52%
BE outperforming by 19.52%
BEPD
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BE PD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | BE Price | BE Gain (%) | PD Price | PD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $280.76 | +38.66% | $14.44 | +19.14% | +19.52% |
| Sep 16, 2026 | $270.02 | +33.36% | $14.48 | +19.47% | +13.89% |
| Sep 15, 2026 | $259.35 | +28.09% | $14.51 | +19.72% | +8.37% |
| Sep 14, 2026 | $257.05 | +26.95% | $14.84 | +22.44% | +4.51% |
| Sep 11, 2026 | $275.75 | +36.19% | $14.09 | +16.25% | +19.94% |
| Sep 10, 2026 | $258.49 | +27.66% | $13.75 | +13.45% | +14.21% |
| Sep 09, 2026 | $269.28 | +32.99% | $13.58 | +12.05% | +20.94% |
| Sep 08, 2026 | $277.22 | +36.91% | $13.32 | +9.90% | +27.01% |
| Sep 04, 2026 | $252.87 | +24.89% | $13.62 | +12.38% | +12.51% |
| Sep 03, 2026 | $235.55 | +16.33% | $14.10 | +16.34% | -0.01% |
| Sep 02, 2026 | $217.28 | +7.31% | $13.77 | +13.61% | -6.30% |
| Sep 01, 2026 | $213.63 | +5.51% | $14.04 | +15.84% | -10.33% |
| Aug 31, 2026 | $206.30 | +1.89% | $14.14 | +16.67% | -14.78% |
| Aug 28, 2026 | $210.77 | +4.09% | $13.83 | +14.11% | -10.02% |
| Aug 27, 2026 | $217.83 | +7.58% | $12.63 | +4.21% | +3.37% |
Page 1 of 2