BBVSINR• 3 Months (Normalized)
BB vs INR (BlackBerry Limited vs Infinity Natural Resources Inc.)
Showing Closing Date Range from Jun, 23 to Sep, 21, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BB Performance $8.53
-3.29%
BlackBerry Limited
Normalized Baseline0.00%
INR Performance $12.74
-17.17%
Infinity Natural Resources Inc.
Normalized Baseline0.00%
Alpha Spread Margin BB LEADS
+13.88%
BB outperforming by 13.88%
BBINR
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BB INR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | BB Price | BB Gain (%) | INR Price | INR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 21, 2026 | $8.53 | -3.29% | $12.74 | -17.17% | +13.88% |
| Sep 18, 2026 | $7.99 | -9.41% | $12.72 | -17.30% | +7.89% |
| Sep 17, 2026 | $7.94 | -9.98% | $12.93 | -15.93% | +5.95% |
| Sep 16, 2026 | $7.64 | -13.38% | $13.25 | -13.85% | +0.47% |
| Sep 15, 2026 | $7.80 | -11.56% | $14.67 | -4.62% | -6.94% |
| Sep 14, 2026 | $7.75 | -12.13% | $14.49 | -5.79% | -6.34% |
| Sep 11, 2026 | $7.67 | -13.04% | $14.92 | -2.99% | -10.05% |
| Sep 10, 2026 | $7.54 | -14.51% | $15.38 | +0.00% | -14.51% |
| Sep 09, 2026 | $7.75 | -12.13% | $- | - | |
| Sep 08, 2026 | $7.87 | -10.77% | $- | - | |
| Sep 04, 2026 | $7.70 | -12.70% | $- | - | |
| Sep 03, 2026 | $7.70 | -12.70% | $- | - | |
| Sep 02, 2026 | $7.61 | -13.72% | $- | - | |
| Sep 01, 2026 | $7.83 | -11.22% | $- | - | |
| Aug 31, 2026 | $8.15 | -7.60% | $- | - |
Page 1 of 5