AXTIVSNTRSO• 12 Months (Normalized)
AXTI vs NTRSO (AXT Inc vs Northern Trust Corporation Depositary Shares Each Representing a 1/1000th Interest in a Share of Series E Non-Cumulative Perpetual Preferred Stock)
Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AXTI Performance $64.77
+1810.62%
AXT Inc
Normalized Baseline0.00%
NTRSO Performance $18.32
-13.13%
Northern Trust Corporation Depositary Shares Each Representing a 1/1000th Interest in a Share of Series E Non-Cumulative Perpetual Preferred Stock
Normalized Baseline0.00%
Alpha Spread Margin AXTI LEADS
+1823.75%
AXTI outperforming by 1823.75%
AXTINTRSO
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AXTI NTRSO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | AXTI Price | AXTI Gain (%) | NTRSO Price | NTRSO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $64.77 | +1810.62% | $18.32 | -13.13% | +1823.75% |
| Sep 10, 2026 | $64.70 | +1808.55% | $18.37 | -12.90% | +1821.45% |
| Sep 09, 2026 | $68.91 | +1932.74% | $18.38 | -12.85% | +1945.59% |
| Sep 08, 2026 | $69.56 | +1951.92% | $18.66 | -11.52% | +1963.44% |
| Sep 04, 2026 | $61.64 | +1718.29% | $18.62 | -11.74% | +1730.03% |
| Sep 03, 2026 | $56.20 | +1557.82% | $18.72 | -11.24% | +1569.06% |
| Sep 02, 2026 | $56.95 | +1579.94% | $18.85 | -10.62% | +1590.56% |
| Sep 01, 2026 | $56.11 | +1555.16% | $18.80 | -10.86% | +1566.02% |
| Aug 31, 2026 | $60.61 | +1687.91% | $18.94 | -10.19% | +1698.10% |
| Aug 28, 2026 | $58.63 | +1629.50% | $18.62 | -11.71% | +1641.21% |
| Aug 27, 2026 | $66.92 | +1874.04% | $18.76 | -11.07% | +1885.11% |
| Aug 26, 2026 | $65.18 | +1822.71% | $18.65 | -11.57% | +1834.28% |
| Aug 25, 2026 | $67.45 | +1889.68% | $18.90 | -10.38% | +1900.06% |
| Aug 24, 2026 | $65.40 | +1829.20% | $18.75 | -11.10% | +1840.30% |
| Aug 21, 2026 | $70.74 | +1986.73% | $18.49 | -12.33% | +1999.06% |
Page 1 of 17