

AVGOVSUBER• 6 Months (Normalized)
AVGO vs UBER (Broadcom Inc. vs Uber Technologies Inc.)
Showing Closing Date Range from Mar, 08 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AVGO Performance $357.9
+3.51%
Broadcom Inc.
Normalized Baseline0.00%
UBER Performance $75.76
+2.6%
Uber Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin AVGO LEADS
+0.91%
AVGO outperforming by 0.91%
AVGOUBER
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AVGO UBER
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | AVGO Price | AVGO Gain (%) | UBER Price | UBER Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $345.75 | +0.00% | $73.84 | +0.00% | +0.00% |
| Mar 10, 2026 | $342.58 | -0.92% | $72.36 | -2.00% | +1.08% |
| Mar 11, 2026 | $341.57 | -1.21% | $74.97 | +1.53% | -2.74% |
| Mar 12, 2026 | $335.97 | -2.83% | $72.97 | -1.18% | -1.65% |
| Mar 13, 2026 | $322.16 | -6.82% | $73.33 | -0.69% | -6.13% |
| Mar 16, 2026 | $324.92 | -6.02% | $74.66 | +1.11% | -7.13% |
| Mar 17, 2026 | $321.31 | -7.07% | $77.79 | +5.35% | -12.42% |
| Mar 18, 2026 | $315.93 | -8.62% | $76.66 | +3.82% | -12.44% |
| Mar 19, 2026 | $319.84 | -7.49% | $75.34 | +2.03% | -9.52% |
| Mar 20, 2026 | $310.51 | -10.19% | $73.89 | +0.07% | -10.26% |
| Mar 23, 2026 | $322.51 | -6.72% | $75.12 | +1.73% | -8.45% |
| Mar 24, 2026 | $318.29 | -7.94% | $72.34 | -2.03% | -5.91% |
| Mar 25, 2026 | $318.81 | -7.79% | $73.08 | -1.03% | -6.76% |
| Mar 26, 2026 | $309.42 | -10.51% | $70.55 | -4.46% | -6.05% |
| Mar 27, 2026 | $300.68 | -13.04% | $69.18 | -6.31% | -6.73% |
Page 1 of 9