

AVGOVSCDNS• Last 3 Months (Normalized)
AVGO vs CDNS (Broadcom Inc. vs Cadence Design Systems Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AVGO Performance $357.9
-9.76%
Broadcom Inc.
Normalized Baseline0.00%
CDNS Performance $292.7
-25.76%
Cadence Design Systems Inc.
Normalized Baseline0.00%
Alpha Spread Margin AVGO LEADS
+16%
AVGO outperforming by 16.00%
AVGOCDNS
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AVGO CDNS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | AVGO Price | AVGO Gain (%) | CDNS Price | CDNS Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $396.60 | +0.00% | $394.24 | +0.00% | +0.00% |
| Jun 09, 2026 | $392.16 | -1.12% | $390.90 | -0.85% | -0.27% |
| Jun 10, 2026 | $372.10 | -6.18% | $385.13 | -2.31% | -3.87% |
| Jun 11, 2026 | $385.57 | -2.78% | $383.74 | -2.66% | -0.12% |
| Jun 12, 2026 | $382.07 | -3.66% | $384.96 | -2.35% | -1.31% |
| Jun 15, 2026 | $393.94 | -0.67% | $394.50 | +0.07% | -0.74% |
| Jun 16, 2026 | $376.71 | -5.02% | $387.85 | -1.62% | -3.40% |
| Jun 17, 2026 | $392.90 | -0.93% | $389.60 | -1.18% | +0.25% |
| Jun 18, 2026 | $411.35 | +3.72% | $387.39 | -1.74% | +5.46% |
| Jun 22, 2026 | $392.13 | -1.13% | $389.04 | -1.32% | +0.19% |
| Jun 23, 2026 | $380.15 | -4.15% | $379.06 | -3.85% | -0.30% |
| Jun 24, 2026 | $382.07 | -3.66% | $372.40 | -5.54% | +1.88% |
| Jun 25, 2026 | $378.91 | -4.46% | $368.23 | -6.60% | +2.14% |
| Jun 26, 2026 | $365.02 | -7.96% | $377.27 | -4.30% | -3.66% |
| Jun 29, 2026 | $372.45 | -6.09% | $372.72 | -5.46% | -0.63% |
Page 1 of 5