AUTLVSGOSS• 3 Months (Normalized)
AUTL vs GOSS (Autolus Therapeutics plc vs Gossamer Bio Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AUTL Performance $1.87
+23.84%
Autolus Therapeutics plc
Normalized Baseline0.00%
GOSS Performance $10.96
+6423.81%
Gossamer Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
-6399.97%
GOSS outperforming by 6399.97%
AUTLGOSS
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AUTL GOSS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | AUTL Price | AUTL Gain (%) | GOSS Price | GOSS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $1.87 | +23.84% | $10.96 | +6423.81% | -6399.97% |
| Sep 15, 2026 | $1.89 | +25.17% | $10.38 | +6078.57% | -6053.40% |
| Sep 14, 2026 | $1.94 | +28.48% | $10.70 | +6269.05% | -6240.57% |
| Sep 11, 2026 | $1.88 | +24.50% | $10.73 | +6286.90% | -6262.40% |
| Sep 10, 2026 | $1.96 | +29.80% | $11.36 | +6661.90% | -6632.10% |
| Sep 09, 2026 | $2.03 | +34.44% | $12.80 | +7519.05% | -7484.61% |
| Sep 08, 2026 | $2.11 | +39.74% | $14.40 | +8471.43% | -8431.69% |
| Sep 04, 2026 | $2.24 | +48.34% | $14.00 | +8233.33% | -8184.99% |
| Sep 03, 2026 | $2.29 | +51.66% | $14.05 | +8261.90% | -8210.24% |
| Sep 02, 2026 | $2.24 | +48.34% | $0.17 | +2.98% | +45.36% |
| Sep 01, 2026 | $2.31 | +52.98% | $0.17 | -0.60% | +53.58% |
| Aug 31, 2026 | $2.35 | +55.63% | $0.17 | +1.19% | +54.44% |
| Aug 28, 2026 | $2.34 | +54.97% | $0.17 | +1.19% | +53.78% |
| Aug 27, 2026 | $2.36 | +56.29% | $0.17 | +1.19% | +55.10% |
| Aug 26, 2026 | $2.33 | +54.30% | $0.17 | +3.57% | +50.73% |
Page 1 of 5