AURAVSIRD• 12 Months (Normalized)
AURA vs IRD (Aura Biosciences Inc. vs Opus Genetics Inc.)
Showing Closing Date Range from Sep, 16, 2025 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AURA Performance $6.73
+7%
Aura Biosciences Inc.
Normalized Baseline0.00%
IRD Performance $5.41
+286.43%
Opus Genetics Inc.
Normalized Baseline0.00%
Alpha Spread Margin IRD LEADS
-279.43%
IRD outperforming by 279.43%
AURAIRD
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AURA IRD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | AURA Price | AURA Gain (%) | IRD Price | IRD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $6.73 | +7.00% | $5.41 | +286.43% | -279.43% |
| Sep 15, 2026 | $6.92 | +10.02% | $5.82 | +315.71% | -305.69% |
| Sep 14, 2026 | $7.01 | +11.45% | $5.97 | +326.43% | -314.98% |
| Sep 11, 2026 | $7.00 | +11.21% | $6.04 | +331.43% | -320.22% |
| Sep 10, 2026 | $6.99 | +11.13% | $6.07 | +333.57% | -322.44% |
| Sep 09, 2026 | $7.20 | +14.47% | $5.73 | +309.29% | -294.82% |
| Sep 08, 2026 | $7.36 | +17.01% | $4.34 | +210.00% | -192.99% |
| Sep 04, 2026 | $7.56 | +20.19% | $4.67 | +233.57% | -213.38% |
| Sep 03, 2026 | $7.37 | +17.17% | $4.60 | +228.57% | -211.40% |
| Sep 02, 2026 | $7.50 | +19.24% | $4.45 | +217.86% | -198.62% |
| Sep 01, 2026 | $7.43 | +18.12% | $3.83 | +173.57% | -155.45% |
| Aug 31, 2026 | $7.18 | +14.15% | $3.62 | +158.57% | -144.42% |
| Aug 28, 2026 | $7.40 | +17.65% | $3.69 | +163.57% | -145.92% |
| Aug 27, 2026 | $7.70 | +22.42% | $3.85 | +175.00% | -152.58% |
| Aug 26, 2026 | $7.73 | +22.89% | $3.80 | +171.43% | -148.54% |
Page 1 of 17