ATENVSSID• 28 Days (Normalized)
ATEN vs SID (A10 Networks Inc. vs Companhia Siderurgica Nacional S.A.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ATEN Performance $26.75
+0.56%
A10 Networks Inc.
Normalized Baseline0.00%
SID Performance $1.2
+33.33%
Companhia Siderurgica Nacional S.A.
Normalized Baseline0.00%
Alpha Spread Margin SID LEADS
-32.77%
SID outperforming by 32.77%
ATENSID
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ATEN SID
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ATEN Price | ATEN Gain (%) | SID Price | SID Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $26.75 | +0.56% | $1.20 | +33.33% | -32.77% |
| Sep 14, 2026 | $25.61 | -3.72% | $1.18 | +31.11% | -34.83% |
| Sep 11, 2026 | $24.74 | -6.99% | $1.27 | +41.11% | -48.10% |
| Sep 10, 2026 | $24.39 | -8.31% | $1.38 | +53.33% | -61.64% |
| Sep 09, 2026 | $24.79 | -6.80% | $1.33 | +47.78% | -54.58% |
| Sep 08, 2026 | $24.52 | -7.82% | $1.24 | +37.78% | -45.60% |
| Sep 04, 2026 | $24.59 | -7.56% | $1.22 | +35.56% | -43.12% |
| Sep 03, 2026 | $24.71 | -7.11% | $1.26 | +40.00% | -47.11% |
| Sep 02, 2026 | $24.76 | -6.92% | $1.17 | +30.00% | -36.92% |
| Sep 01, 2026 | $24.95 | -6.20% | $1.13 | +25.56% | -31.76% |
| Aug 31, 2026 | $25.39 | -4.55% | $1.04 | +15.56% | -20.11% |
| Aug 28, 2026 | $25.70 | -3.38% | $1.02 | +13.33% | -16.71% |
| Aug 27, 2026 | $27.03 | +1.62% | $1.06 | +17.78% | -16.16% |
| Aug 26, 2026 | $25.89 | -2.67% | $1.03 | +14.44% | -17.11% |
| Aug 25, 2026 | $25.13 | -5.53% | $1.02 | +13.33% | -18.86% |
Page 1 of 2