ASSTVSSIGIP• 28 Days (Normalized)
ASST vs SIGIP (Strive Inc. vs Selective Insurance Group Inc. Depositary Shares each representing a 1/1000th interest in a share of 4.60% Non-Cumulative Preferred Stock Series B)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASST Performance $27.62
+124.28%
Strive Inc.
Normalized Baseline0.00%
SIGIP Performance $15.4
-2.35%
Selective Insurance Group Inc. Depositary Shares each representing a 1/1000th interest in a share of 4.60% Non-Cumulative Preferred Stock Series B
Normalized Baseline0.00%
Alpha Spread Margin ASST LEADS
+126.63%
ASST outperforming by 126.63%
ASSTSIGIP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASST SIGIP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ASST Price | ASST Gain (%) | SIGIP Price | SIGIP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $27.62 | +124.28% | $15.40 | -2.35% | +126.63% |
| Sep 10, 2026 | $26.90 | +118.43% | $15.34 | -2.73% | +121.16% |
| Sep 09, 2026 | $26.69 | +116.73% | $15.53 | -1.52% | +118.25% |
| Sep 08, 2026 | $27.16 | +120.54% | $15.64 | -0.84% | +121.38% |
| Sep 04, 2026 | $27.14 | +120.38% | $15.61 | -1.05% | +121.43% |
| Sep 03, 2026 | $26.82 | +117.78% | $15.54 | -1.47% | +119.25% |
| Sep 02, 2026 | $24.32 | +97.48% | $15.64 | -0.82% | +98.30% |
| Sep 01, 2026 | $24.00 | +94.88% | $15.29 | -3.04% | +97.92% |
| Aug 31, 2026 | $24.22 | +96.67% | $15.44 | -2.09% | +98.76% |
| Aug 28, 2026 | $21.74 | +76.53% | $15.74 | -0.20% | +76.73% |
| Aug 27, 2026 | $23.12 | +87.74% | $15.79 | +0.13% | +87.61% |
| Aug 26, 2026 | $21.50 | +74.58% | $15.83 | +0.38% | +74.20% |
| Aug 25, 2026 | $21.39 | +73.69% | $15.85 | +0.48% | +73.21% |
| Aug 24, 2026 | $19.73 | +60.21% | $15.70 | -0.42% | +60.63% |
| Aug 21, 2026 | $18.22 | +47.95% | $15.70 | -0.44% | +48.39% |
Page 1 of 2