ASSTVSGIW• 12 Months (Normalized)
ASST vs GIW (Strive Inc. vs GigCapital8 Corp.)
Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASST Performance $28.97
-76.71%
Strive Inc.
Normalized Baseline0.00%
GIW Performance $10.17
+2.42%
GigCapital8 Corp.
Normalized Baseline0.00%
Alpha Spread Margin GIW LEADS
-79.13%
GIW outperforming by 79.13%
ASSTGIW
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASST GIW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | ASST Price | ASST Gain (%) | GIW Price | GIW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $28.97 | -76.71% | $10.17 | +2.42% | -79.13% |
| Sep 11, 2026 | $27.62 | -77.80% | $10.16 | +2.32% | -80.12% |
| Sep 10, 2026 | $26.90 | -78.38% | $10.16 | +2.32% | -80.70% |
| Sep 09, 2026 | $26.69 | -78.55% | $10.17 | +2.42% | -80.97% |
| Sep 08, 2026 | $27.16 | -78.17% | $10.17 | +2.42% | -80.59% |
| Sep 04, 2026 | $27.14 | -78.18% | $10.17 | +2.42% | -80.60% |
| Sep 03, 2026 | $26.82 | -78.44% | $10.16 | +2.32% | -80.76% |
| Sep 02, 2026 | $24.32 | -80.45% | $10.16 | +2.32% | -82.77% |
| Sep 01, 2026 | $24.00 | -80.71% | $10.16 | +2.32% | -83.03% |
| Aug 31, 2026 | $24.22 | -80.53% | $10.15 | +2.22% | -82.75% |
| Aug 28, 2026 | $21.74 | -82.52% | $10.15 | +2.22% | -84.74% |
| Aug 27, 2026 | $23.12 | -81.41% | $10.14 | +2.11% | -83.52% |
| Aug 26, 2026 | $21.50 | -82.72% | $10.14 | +2.11% | -84.83% |
| Aug 25, 2026 | $21.39 | -82.81% | $10.15 | +2.22% | -85.03% |
| Aug 24, 2026 | $19.73 | -84.14% | $10.17 | +2.42% | -86.56% |
Page 1 of 17