ASANVSSU• 12 Months (Normalized)
ASAN vs SU (Asana Inc. vs Suncor Energy Inc.)
Showing Closing Date Range from Sep, 18, 2025 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASAN Performance $9.51
-33.82%
Asana Inc.
Normalized Baseline0.00%
SU Performance $69.41
+62.48%
Suncor Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin SU LEADS
-96.3%
SU outperforming by 96.30%
ASANSU
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASAN SU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | ASAN Price | ASAN Gain (%) | SU Price | SU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $9.51 | -33.82% | $69.41 | +62.48% | -96.30% |
| Sep 17, 2026 | $10.09 | -29.78% | $69.49 | +62.66% | -92.44% |
| Sep 16, 2026 | $9.65 | -32.85% | $68.95 | +61.40% | -94.25% |
| Sep 15, 2026 | $9.50 | -33.89% | $71.87 | +68.24% | -102.13% |
| Sep 14, 2026 | $9.66 | -32.78% | $68.72 | +60.86% | -93.64% |
| Sep 11, 2026 | $8.77 | -38.97% | $68.83 | +61.12% | -100.09% |
| Sep 10, 2026 | $8.56 | -40.43% | $68.93 | +61.35% | -101.78% |
| Sep 09, 2026 | $8.25 | -42.59% | $69.02 | +61.56% | -104.15% |
| Sep 08, 2026 | $8.79 | -38.83% | $67.89 | +58.92% | -97.75% |
| Sep 04, 2026 | $8.81 | -38.69% | $67.33 | +57.61% | -96.30% |
| Sep 03, 2026 | $10.09 | -29.78% | $68.24 | +59.74% | -89.52% |
| Sep 02, 2026 | $9.80 | -31.80% | $68.39 | +60.09% | -91.89% |
| Sep 01, 2026 | $9.83 | -31.59% | $68.99 | +61.49% | -93.08% |
| Aug 31, 2026 | $10.26 | -28.60% | $66.82 | +56.41% | -85.01% |
| Aug 28, 2026 | $10.19 | -29.09% | $65.43 | +53.16% | -82.25% |
Page 1 of 17