

ARMVSLULU• 3 Months (Normalized)
ARM vs LULU (Arm Holdings plc vs Lululemon Athletica Inc.)
Showing Closing Date Range from Jun, 06 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ARM Performance $252.09
-27.22%
Arm Holdings plc
Normalized Baseline0.00%
LULU Performance $100.61
-14.41%
Lululemon Athletica Inc.
Normalized Baseline0.00%
Alpha Spread Margin LULU LEADS
-12.81%
LULU outperforming by 12.81%
ARMLULU
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ARM LULU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | ARM Price | ARM Gain (%) | LULU Price | LULU Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $346.39 | +0.00% | $117.55 | +0.00% | +0.00% |
| Jun 09, 2026 | $324.86 | -6.22% | $121.36 | +3.24% | -9.46% |
| Jun 10, 2026 | $307.43 | -11.25% | $118.93 | +1.17% | -12.42% |
| Jun 11, 2026 | $342.23 | -1.20% | $121.84 | +3.65% | -4.85% |
| Jun 12, 2026 | $380.81 | +9.94% | $118.77 | +1.04% | +8.90% |
| Jun 15, 2026 | $412.55 | +19.10% | $116.21 | -1.14% | +20.24% |
| Jun 16, 2026 | $396.34 | +14.42% | $115.50 | -1.74% | +16.16% |
| Jun 17, 2026 | $418.88 | +20.93% | $111.76 | -4.93% | +25.86% |
| Jun 18, 2026 | $439.46 | +26.87% | $111.77 | -4.92% | +31.79% |
| Jun 22, 2026 | $407.72 | +17.71% | $105.43 | -10.31% | +28.02% |
| Jun 23, 2026 | $366.39 | +5.77% | $108.92 | -7.34% | +13.11% |
| Jun 24, 2026 | $359.08 | +3.66% | $113.09 | -3.79% | +7.45% |
| Jun 25, 2026 | $347.71 | +0.38% | $112.06 | -4.67% | +5.05% |
| Jun 26, 2026 | $334.27 | -3.50% | $117.57 | +0.02% | -3.52% |
| Jun 29, 2026 | $343.58 | -0.81% | $114.29 | -2.77% | +1.96% |
Page 1 of 5