

APPVSMU• Last 12 Months (Normalized)
APP vs MU (AppLovin Corporation vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
APP Performance $320.56
-35.88%
AppLovin Corporation
Normalized Baseline0.00%
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-754.32%
MU outperforming by 754.32%
APPMU
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
APP MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | APP Price | APP Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $499.97 | +0.00% | $124.21 | +0.00% | +0.00% |
| Sep 05, 2025 | $490.24 | -1.95% | $131.37 | +5.76% | -7.71% |
| Sep 08, 2025 | $547.04 | +9.41% | $131.46 | +5.84% | +3.57% |
| Sep 09, 2025 | $558.17 | +11.64% | $135.24 | +8.88% | +2.76% |
| Sep 10, 2025 | $567.12 | +13.43% | $140.00 | +12.71% | +0.72% |
| Sep 11, 2025 | $571.31 | +14.27% | $150.57 | +21.22% | -6.95% |
| Sep 12, 2025 | $582.00 | +16.41% | $157.23 | +26.58% | -10.17% |
| Sep 15, 2025 | $593.14 | +18.64% | $157.77 | +27.02% | -8.38% |
| Sep 16, 2025 | $603.80 | +20.77% | $158.82 | +27.86% | -7.09% |
| Sep 17, 2025 | $606.66 | +21.34% | $159.99 | +28.81% | -7.47% |
| Sep 18, 2025 | $621.52 | +24.31% | $168.89 | +35.97% | -11.66% |
| Sep 19, 2025 | $649.59 | +29.93% | $162.73 | +31.01% | -1.08% |
| Sep 22, 2025 | $643.50 | +28.71% | $164.62 | +32.53% | -3.82% |
| Sep 23, 2025 | $651.18 | +30.24% | $166.41 | +33.97% | -3.73% |
| Sep 24, 2025 | $641.92 | +28.39% | $161.71 | +30.19% | -1.80% |
Page 1 of 17