AONVSSSL• 28 Days (Normalized)
AON vs SSL (Aon plc Class A Ordinary Shares (Ireland) vs Sasol Ltd.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AON Performance $309.98
-9.68%
Aon plc Class A Ordinary Shares (Ireland)
Normalized Baseline0.00%
SSL Performance $14.88
+25.53%
Sasol Ltd.
Normalized Baseline0.00%
Alpha Spread Margin SSL LEADS
-35.21%
SSL outperforming by 35.21%
AONSSL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AON SSL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AON Price | AON Gain (%) | SSL Price | SSL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $309.98 | -9.68% | $14.88 | +25.53% | -35.21% |
| Sep 14, 2026 | $311.54 | -9.22% | $14.50 | +22.36% | -31.58% |
| Sep 11, 2026 | $302.69 | -11.80% | $14.59 | +23.12% | -34.92% |
| Sep 10, 2026 | $307.77 | -10.32% | $14.65 | +23.63% | -33.95% |
| Sep 09, 2026 | $304.69 | -11.22% | $14.58 | +23.04% | -34.26% |
| Sep 08, 2026 | $315.79 | -7.99% | $13.30 | +12.24% | -20.23% |
| Sep 04, 2026 | $323.09 | -5.86% | $12.27 | +3.54% | -9.40% |
| Sep 03, 2026 | $327.00 | -4.72% | $12.35 | +4.22% | -8.94% |
| Sep 02, 2026 | $330.88 | -3.59% | $12.68 | +7.00% | -10.59% |
| Sep 01, 2026 | $326.30 | -4.92% | $12.45 | +5.06% | -9.98% |
| Aug 31, 2026 | $321.52 | -6.32% | $12.02 | +1.43% | -7.75% |
| Aug 28, 2026 | $355.40 | +3.55% | $11.82 | -0.25% | +3.80% |
| Aug 27, 2026 | $349.56 | +1.85% | $11.61 | -2.03% | +3.88% |
| Aug 26, 2026 | $353.98 | +3.14% | $11.36 | -4.14% | +7.28% |
| Aug 25, 2026 | $354.83 | +3.39% | $11.45 | -3.38% | +6.77% |
Page 1 of 2