ANNAVSGOSS• 3 Months (Normalized)
ANNA vs GOSS (AleAnna Inc. vs Gossamer Bio Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ANNA Performance $3.15
+7.51%
AleAnna Inc.
Normalized Baseline0.00%
GOSS Performance $10.96
+6423.81%
Gossamer Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
-6416.3%
GOSS outperforming by 6416.30%
ANNAGOSS
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ANNA GOSS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ANNA Price | ANNA Gain (%) | GOSS Price | GOSS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $3.15 | +7.51% | $10.96 | +6423.81% | -6416.30% |
| Sep 15, 2026 | $3.39 | +15.70% | $10.38 | +6078.57% | -6062.87% |
| Sep 14, 2026 | $3.39 | +15.70% | $10.70 | +6269.05% | -6253.35% |
| Sep 11, 2026 | $3.50 | +19.45% | $10.73 | +6286.90% | -6267.45% |
| Sep 10, 2026 | $3.47 | +18.43% | $11.36 | +6661.90% | -6643.47% |
| Sep 09, 2026 | $3.29 | +12.12% | $12.80 | +7519.05% | -7506.93% |
| Sep 08, 2026 | $3.16 | +7.85% | $14.40 | +8471.43% | -8463.58% |
| Sep 04, 2026 | $3.00 | +2.39% | $14.00 | +8233.33% | -8230.94% |
| Sep 03, 2026 | $3.11 | +6.14% | $14.05 | +8261.90% | -8255.76% |
| Sep 02, 2026 | $3.08 | +5.12% | $0.17 | +2.98% | +2.14% |
| Sep 01, 2026 | $3.14 | +7.17% | $0.17 | -0.60% | +7.77% |
| Aug 31, 2026 | $2.93 | +0.00% | $0.17 | +1.19% | -1.19% |
| Aug 28, 2026 | $2.76 | -5.80% | $0.17 | +1.19% | -6.99% |
| Aug 27, 2026 | $2.79 | -4.78% | $0.17 | +1.19% | -5.97% |
| Aug 26, 2026 | $2.75 | -6.14% | $0.17 | +3.57% | -9.71% |
Page 1 of 5