

AMZNVSCRWD• Last 6 Months (Normalized)
AMZN vs CRWD (Amazon.com Inc. vs CrowdStrike Holdings Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMZN Performance $258.51
+21.09%
Amazon.com Inc.
Normalized Baseline0.00%
CRWD Performance $213.1
+96.35%
CrowdStrike Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin CRWD LEADS
-75.26%
CRWD outperforming by 75.26%
AMZNCRWD
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMZN CRWD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | AMZN Price | AMZN Gain (%) | CRWD Price | CRWD Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $213.49 | +0.00% | $108.53 | +0.00% | +0.00% |
| Mar 10, 2026 | $214.33 | +0.39% | $109.08 | +0.51% | -0.12% |
| Mar 11, 2026 | $212.65 | -0.39% | $110.51 | +1.82% | -2.21% |
| Mar 12, 2026 | $209.53 | -1.85% | $110.39 | +1.71% | -3.56% |
| Mar 13, 2026 | $207.67 | -2.73% | $110.45 | +1.76% | -4.49% |
| Mar 16, 2026 | $211.74 | -0.82% | $105.96 | -2.37% | +1.55% |
| Mar 17, 2026 | $215.20 | +0.80% | $108.30 | -0.21% | +1.01% |
| Mar 18, 2026 | $209.87 | -1.70% | $108.95 | +0.39% | -2.09% |
| Mar 19, 2026 | $208.76 | -2.22% | $107.05 | -1.37% | -0.85% |
| Mar 20, 2026 | $205.37 | -3.80% | $102.25 | -5.79% | +1.99% |
| Mar 23, 2026 | $210.14 | -1.57% | $103.33 | -4.80% | +3.23% |
| Mar 24, 2026 | $207.24 | -2.93% | $98.25 | -9.48% | +6.55% |
| Mar 25, 2026 | $211.71 | -0.83% | $96.47 | -11.12% | +10.29% |
| Mar 26, 2026 | $207.54 | -2.79% | $98.16 | -9.56% | +6.77% |
| Mar 27, 2026 | $199.34 | -6.63% | $92.40 | -14.87% | +8.24% |
Page 1 of 9