AMPLVSVWAV• 28 Days (Normalized)
AMPL vs VWAV (Amplitude Inc. vs VisionWave Holdings Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMPL Performance $12.59
-3.38%
Amplitude Inc.
Normalized Baseline0.00%
VWAV Performance $0.47
-73.76%
VisionWave Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin AMPL LEADS
+70.38%
AMPL outperforming by 70.38%
AMPLVWAV
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMPL VWAV
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AMPL Price | AMPL Gain (%) | VWAV Price | VWAV Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $12.59 | -3.38% | $0.47 | -73.76% | +70.38% |
| Sep 10, 2026 | $12.46 | -4.37% | $0.49 | -72.75% | +68.38% |
| Sep 09, 2026 | $12.39 | -4.91% | $0.46 | -74.27% | +69.36% |
| Sep 08, 2026 | $12.52 | -3.91% | $0.58 | -67.64% | +63.73% |
| Sep 04, 2026 | $13.02 | -0.08% | $0.58 | -67.36% | +67.28% |
| Sep 03, 2026 | $13.55 | +3.99% | $0.61 | -65.73% | +69.72% |
| Sep 02, 2026 | $13.29 | +2.00% | $0.65 | -63.48% | +65.48% |
| Sep 01, 2026 | $13.83 | +6.14% | $0.61 | -65.73% | +71.87% |
| Aug 31, 2026 | $14.10 | +8.21% | $0.83 | -53.65% | +61.86% |
| Aug 28, 2026 | $14.30 | +9.75% | $0.89 | -50.28% | +60.03% |
| Aug 27, 2026 | $14.28 | +9.59% | $0.85 | -52.02% | +61.61% |
| Aug 26, 2026 | $12.96 | -0.54% | $1.02 | -42.70% | +42.16% |
| Aug 25, 2026 | $13.11 | +0.61% | $1.09 | -38.76% | +39.37% |
| Aug 24, 2026 | $13.15 | +0.92% | $1.13 | -36.52% | +37.44% |
| Aug 21, 2026 | $13.29 | +2.00% | $1.10 | -38.20% | +40.20% |
Page 1 of 2